| NEAR Data Archive
|
This page provides direct links to volumes containing final versions of PDS-formatted data.
The following topics will aid your search through the NEAR Data Archive:
Go to Top, Level 1B, Level 2 Nixel Database, Level 2 Subphase and UTC splits, or Level 3
Level 1b Uncalibrated Data
| Mission Phase | NIS Subphase | # of Observations | UTC Obs Date (day of year)* | View the Data Directory (includes PDS labels) | View the Data Volume (includes documentation) |
|---|---|---|---|---|---|
| Cruise 1 | AA | 6 | 1996-04-17 (109)* | nncru1_0001/data | nncru1_0001 |
| 1276 | 1996-04-18 (110) | ||||
| 600 | 1996-04-19 (111) | ||||
| AB | 560 | 1996-05-22 (143) | |||
| Cruise 2 | AC | 944 | 1997-08-08 (220) | nncru2_0001/data | nncru2_0001 |
| AD | 1406 | 1997-09-17 (260) | |||
| AE | 8294 | 1997-09-24 (267) | |||
| AF | 686 | 1997-09-26 (269) | |||
| Earth Swingby | BA-BE | 2153 | 1998-01-23 (023) | nnerth_0001/data | nnerth_0001 |
| BF | 1445 | 1998-01-26 (026) | |||
| Cruise 3 | CA-CE | 11126 | 1998-08-19 (231) | nncru3_0001/data | nncru3_0001 |
| CF | 1001 | 1998-08-19 (313) | |||
| CG | 128 | 1998-11-19 (323) | |||
| CH-CI | 292 | 1998-11-20 (324) | |||
| CJ | 269 | 1998-12-14 (348) | |||
| CK | 552 | 1998-12-15 (349) | |||
| Eros Flyby | DA | 4827 | 1998-12-23 (357) | nnerfb_0001/data | nnerfb_0001 |
| Cruise 4 | EA | 109 | 1999-02-10 (041) | nncru4_0001/data | nncru4_0001 |
| EB | 107 | 1999-02-11 (042) | |||
| EC | 107 | 1999-02-18 (049) | |||
| ED | 107 | 1999-03-29 (088) | |||
| EE | 107 | 1999-04-19 (109) | |||
| EF | 17960 | 1999-07-16 (197) | |||
| EG-EH | 8387 | 1999-07-17 (198) | |||
| EI-EL | 2436 | 1999-12-15 (349) | |||
| EM-EU | 5675 | 1999-12-16 (350) | |||
| Eros: Far Approach | FA | 105 | 2000-01-11 (011) | nneros_0001/data | nneros_0001 |
| FB-FH | 4711 | 2000-01-19 (019) | |||
| FI-FN | 3392 | 2000-01-20 (020) | |||
| FO-FP | 4353 | 2000-01-25 (025) | |||
| FQ | 1470 | 2000-01-29 (029) | |||
| FR | 1862 | 2000-01-31 (031) | |||
| FS | 4815 | 2000-02-01 (032) | |||
| FT | 7361 | 2000-02-05 (036) | |||
| FU | 1576 | 2000-02-06 (037) | |||
| FV | 107 | 2000-02-07 (038) | |||
| FW | 1576 | 2000-02-10 (041) | |||
| FX | 2996 | 2000-02-11 (042) | |||
| FY | 1384 | 2000-02-12 (043) | |||
| Eros: Low Phase Flyby | GA-GI | 5986 | 2000-02-13 (044) | nneros_0001/data | nneros_0001 |
| GI-GL | 1675 | 2000-02-14 (045) | |||
| Eros: High Orbit (370x300km) | HA | 193 | 2000-02-15 (046) | nneros_0001/data | nneros_0001 |
| HB-HD | 3161 | 2000-02-16 (047) | |||
| HE | 196 | 2000-02-17 (048) | |||
| HF | 196 | 2000-02-18 (049) | |||
| HG-HH | 2994 | 2000-02-19 (050) | |||
| HI | 193 | 2000-02-20 (051) | |||
| HJ-HK | 3003 | 2000-02-21 (052) | |||
| HL | 195 | 2000-02-22 (053) | |||
| HM-HN | 2780 | 2000-02-23 (054) | |||
| HO | 193 | 2000-02-24 (055) | |||
| Eros: Transfer to 200km Orbit (300x200km) | IA-IB | 506 | 2000-02-25 (056) | nneros_0001/data | nneros_0001 |
| IC | 193 | 2000-02-26 (057) | |||
| ID-IE | 4165 | 2000-02-27 (058) | |||
| IF | 105 | 2000-02-28 (059) | |||
| IG | 143 | 2000-03-03 (063) | |||
| Eros: 200km Orbit | JA | 146 | 2000-03-05 (065) | nneros_0001/data | nneros_0001 |
| JB | 145 | 2000-03-06 (066) | |||
| JC | 2 | 2000-03-09 (069) | |||
| JD | 3417 | 2000-03-10 (070) | |||
| JE-FG | 710 | 2000-03-14 (074) | |||
| JH | 1638 | 2000-03-15 (075) | |||
| JI | 4296 | 2000-03-16 (076) | |||
| JJ | 279 | 2000-03-17 (077) | |||
| JK | 837 | 2000-03-19 (079) | |||
| JL | 4285 | 2000-03-20 (080) | |||
| JM | 919 | 2000-03-21 (081) | |||
| JN-JO | 1485 | 2000-03-26 (086) | |||
| JO | 3880 | 2000-03-27 (087) | |||
| JP-JQ | 4886 | 2000-03-28 (088) | |||
| JR | 4443 | 2000-03-29 (089) | |||
| JS-JT | 2301 | 2000-03-30 (090) | |||
| JU-JV | 7276 | 2000-03-31 (091) | |||
| JW-JX | 2321 | 2000-04-01 (092) | |||
| JY | 1507 | 2000-04-02 (093) | |||
| 897 | 2000-04-03 (094) | ||||
| Eros: 200-100km Transfer | KA | 149 | 2000-04-04 (095) | nneros_0001/data | nneros_0001 |
| KB | 870 | 2000-04-05 (096) | |||
| KC | 147 | 2000-04-06 (097) | |||
| KD | 77 | 2000-04-07 (098) | |||
| KE | 78 | 2000-04-08 (099) | |||
| KF | 77 | 2000-04-09 (100) | |||
| KG-KH | 296 | 2000-04-10 (101) | |||
| KI | 146 | 2000-04-11 (102) | |||
| Eros: 100km Orbit | LA | 3776 | 2000-04-12 (103) | nneros_0001/data | nneros_0001 |
| LB-LC | 7700 | 2000-04-13 (104) | |||
| LD-LE | 2619 | 2000-04-14 (105) | |||
| LF-LI | 6393 | 2000-04-15 (106) | |||
| LJ-LL | 5143 | 2000-04-16 (107) | |||
| LL | 951 | 2000-04-17 (108) | |||
| LM-LO | 4375 | 2000-04-20 (111) | |||
| LO-LQ | 5963 | 2000-04-21 (112) | |||
| LQ | 79 | 2000-04-22 (113) | |||
| Eros: 100-50km Transfer | MA | 1862 | 2000-04-23 (114) | nneros_0001/data | nneros_0001 |
| MB-MC | 2461 | 2000-04-24 (115) | |||
| MD-MG | 3812 | 2000-04-25 (116) | |||
| MG-MI | 5272 | 2000-04-26 (117) | |||
| MI-MN | 4355 | 2000-04-27 (118) | |||
| MN-MO | 2933 | 2000-04-28 (119) | |||
| MP-MR | 5585 | 2000-04-29 (120) | |||
| MR-MT | 2973 | 2000-04-30 (121) | |||
| MT-MU | 5138 | 2000-05-01 (122) | |||
| Eros: 50km Orbit | NA | 6912 | 2000-05-02 (123) | nneros_0001/data | nneros_0001 |
| 6203 | 2000-05-03 (124) | ||||
| 7381 | 2000-05-04 (125) | ||||
| 6219 | 2000-05-05 (126) | ||||
| 7336 | 2000-05-06 (127) | ||||
| 6799 | 2000-05-07 (128) | ||||
| 5575 | 2000-05-08 (129) | ||||
| NB | 6604 | 2000-05-09 (130) | |||
| 6803 | 2000-05-10 (131) | ||||
| 4526 | 2000-05-11 (132) | ||||
| 5772 | 2000-05-12 (133) | ||||
| 5008 | 2000-05-13 (134) | ||||
| Eros: End | END | 47 | 2000-06-05 (157) | nneros_0001/data | nneros_0001 |
Calibration Tables
| Mission Phase | # of Data Files | Start Date (day of year)* | Stop Date (day of year)* | View the Calibration Directory (includes PDS labels) | View the Data Volume (includes documentation) |
|---|---|---|---|---|---|
| Cruise 1 through Eros Orbit | 16 | 1996-04-17 (109)* | 2000-06-05 (157)* | nneros_2001/calib | nneros_2001 |
Go to Top, Level 1B, Level 2 Nixel Database, Level 2 Subphase and UTC splits, or Level 3
Level 2 Calibrated Data, The Nixel Database (Original)
| Mission Phase | # of Data Files | Start Date (day of year)* | Stop Date (day of year)* | View the Data Directory (includes PDS labels) | View the Data Volume (includes documentation) |
|---|---|---|---|---|---|
| Cruise 1 through Eros Orbit | 1 FITS binary file containing 292608 observations (326 Mbytes) | 1996-04-17 (109)* | 2000-05-13 (134)* | nneros_2001/data | nneros_2001 |
Level 2 Calibrated Data, The Nixel Database (Revised)
| Mission Phase | # of Data Files | Start Date (day of year)* | Stop Date (day of year)* | View the Data Directory (includes PDS labels) | View the Data Volume (includes documentation) |
|---|---|---|---|---|---|
| Cruise 1 through Eros Orbit | 1 FITS binary file containing 292608 observations (326 Mbytes) | 1996-04-17 (109)* | 2000-05-13 (134)* | nneros_2003/data | nneros_2003 |
Go to Top, Level 1B, Level 2 Nixel Database, Level 2 Subphase and UTC splits, or Level 3
Level 2 Calibrated Data, Split by NIS Subphase and by UTC Date
| Mission Phase | NIS Subphase | # of Spectra for Subphase | UTC Obs Date (day of year)* | View the Data Directory (includes PDS labels) | View the Volume (includes documentation) |
|---|---|---|---|---|---|
| Cruise 1 | AA | 1879 | 1996-04-17 (109)* 1996-04-18 (110) 1996-04-19 (111) |
nneros_2004/data/cru1 (by UTC) nneros_2005/data/cru1 (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| AB | 560 | 1996-05-22 (143) | |||
| Cruise 2 | AC | 943 | 1997-08-08 (220) |
nneros_2004/data/cru2 (by UTC) nneros_2005/data/cru2 (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| AD | 1404 | 1997-09-17 (260) | |||
| AE | 8294 | 1997-09-24 (267) | |||
| AF | 343 | 1997-09-26 (269) | |||
| Earth Swingby | BA | 1399 | 1998-01-23 (023) |
nneros_2004/data/erth (by UTC) nneros_2005/data/erth (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| BB | 200 | ||||
| BC | 140 | ||||
| BD | 112 | ||||
| BE | 19 | ||||
| BF | 1443 | 1998-01-26 (026) | |||
| Cruise 3 | CA | 601 | 1998-08-19 (231) |
nneros_2004/data/cru3 (by UTC) nneros_2005/data/cru3 (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| CB | 41 | ||||
| CC | 6178 | ||||
| CD | 300 | ||||
| CE | 3876 | ||||
| CF | 989 | 1998-08-19 (313) | |||
| CG | 123 | 1998-11-19 (323) | |||
| CH | 90 | 1998-11-20 (324) | |||
| CI | 51 | ||||
| CJ | 231 | 1998-12-14 (348) | |||
| CK | 366 | 1998-12-15 (349) | |||
| Eros Flyby | DA | 4825 | 1998-12-23 (357) |
nneros_2004/data/erfb (by UTC) nneros_2005/data/erfb (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| Cruise 4 | EA | 51 | 1999-02-10 (041) |
nneros_2004/data/cru4 (by UTC) nneros_2005/data/cru4 (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| EB | 50 | 1999-02-11 (042) | |||
| EC | 50 | 1999-02-18 (049) | |||
| ED | 51 | 1999-03-29 (088) | |||
| EE | 50 | 1999-04-19 (109) | |||
| EF | 21125 | 1999-07-16 (197) | |||
| EG | 52 | 1999-07-17 (198) | |||
| EH | 3900 | ||||
| EI | 21 | 1999-12-15 (349) | |||
| EJ | 1555 | ||||
| EK | 30 | ||||
| EL | 755 | ||||
| EM | 1365 | 1999-12-16 (350) | |||
| EN | 49 | ||||
| EO | 773 | ||||
| EP | 72 | ||||
| EQ | 449 | ||||
| ER | 465 | ||||
| ES | 180 | ||||
| ET | 388 | ||||
| EU | 156 | ||||
| Eros: Far Approach | FA | 50 | 2000-01-11 (011) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| FB | 18 | 2000-01-19 (019) | |||
| FC | 1554 | ||||
| FD | 30 | ||||
| FE | 756 | ||||
| FF | 1722 | ||||
| FG | 49 | ||||
| FH | 120 | ||||
| FI | 74 | 2000-01-20 (020) | |||
| FJ | 453 | ||||
| FK | 465 | ||||
| FL | 180 | ||||
| FM | 388 | ||||
| FN | 156 | ||||
| FO | 2113 | 2000-01-25 (025) | |||
| FP | 51 | ||||
| FQ | 1171 | 2000-01-29 (029) | |||
| FR | 4801 | 2000-01-31 (031) | |||
| FS | 1858 | 2000-02-01 (032) | |||
| FT | 7356 | 2000-02-05 (036) | |||
| FU | 1256 | 2000-02-06 (037) | |||
| FV | 50 | 2000-02-07 (038) | |||
| FW | 1256 | 2000-02-10 (041) | |||
| FX | 2391 | 2000-02-11 (042) | |||
| FY | 1147 | 2000-02-12 (043) | |||
| Eros: Low Phase Flyby | GA | 16 | 2000-02-13 (044) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| GB | 1554 | ||||
| GC | 30 | ||||
| GD | 756 | ||||
| GE | 1365 | ||||
| GF | 49 | ||||
| GG | 1242 | ||||
| GH | 72 | ||||
| GI | 363 | 2000-02-13 (044) 2000-02-14 (045) | |||
| GJ | 465 | 2000-02-14 (045) | |||
| GK | 180 | ||||
| GL | 146 | ||||
| Eros:
High Orbit (370x300km) | HA | 161 | 2000-02-15 (046) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| HB | 162 | 2000-02-16 (047) | |||
| HC | 52 | ||||
| HD | 2456 | ||||
| HE | 164 | 2000-02-17 (048) | |||
| HF | 163 | 2000-02-18 (049) | |||
| HG | 162 | 2000-02-19 (050) | |||
| HH | 2333 | ||||
| HI | 161 | 2000-02-20 (051) | |||
| HJ | 2334 | 2000-02-21 (052) | |||
| HK | 164 | ||||
| HL | 161 | 2000-02-22 (053) | |||
| HM | 160 | 2000-02-23 (054) | |||
| HN | 2155 | ||||
| HO | 164 | 2000-02-24 (055) | |||
| Eros: Transfer to 200km Orbit (300x200km) | IA | 161 | 2000-02-25 (056) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| IB | 252 | ||||
| IC | 162 | 2000-02-26 (057) | |||
| ID | 3408 | 2000-02-27 (058) | |||
| IE | 148 | ||||
| IF | 50 | 2000-02-28 (059) | |||
| IG | 109 | 2000-03-03 (063) | |||
| Eros: 200km Orbit | JA | 110 | 2000-03-05 (065) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| JB | 110 | 2000-03-06 (066) | |||
| JC | 892 | 2000-03-09 (069) | |||
| JD | 1914 | 2000-03-10 (070) | |||
| JE | 564 | 2000-03-14 (074) | |||
| JF | 52 | ||||
| JG | 567 | ||||
| JH | 985 | 2000-03-15 (075) | |||
| JI | 3757 | 2000-03-16 (076) | |||
| JJ | 264 | 2000-03-17 (077) | |||
| JK | 792 | 2000-03-19 (079) | |||
| JL | 3745 | 2000-03-20 (080) | |||
| JM | 918 | 2000-03-21 (081) | |||
| JN | 1042 | 2000-03-26 (086) | |||
| JO | 290 | 2000-03-26 (086) 2000-03-27 (087) | |||
| JP | 2200 | 2000-03-28 (088) | |||
| JQ | 2195 | ||||
| JR | 3994 | 2000-03-29 (089) | |||
| JS | 1097 | 2000-03-30 (090) | |||
| JT | 1084 | ||||
| JU | 1038 | 2000-03-31 (091) | |||
| JV | 6229 | ||||
| JW | 1099 | 2000-04-01 (092) | |||
| JX | 1102 | ||||
| JY | 1354 | 2000-04-02 (093) 2000-04-03 (094) | |||
| Eros: 200-100km Transfer | KA | 112 | 2000-04-04 (095) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| KB | 672 | 2000-04-05 (096) | |||
| KC | 111 | 2000-04-06 (097) | |||
| KD | 56 | 2000-04-07 (098) | |||
| KE | 56 | 2000-04-08 (099) | |||
| KF | 56 | 2000-04-09 (100) | |||
| KG | 112 | 2000-04-10 (101) | |||
| KH | 112 | ||||
| KI | 109 | 2000-04-11 (102) | |||
| Eros: 100km Orbit | LA | 3144 | 2000-04-12 (103) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| LB | 3202 | 2000-04-13 (104) | |||
| LC | 3206 | ||||
| LD | 108 | 2000-04-14 (105) | |||
| LE | 1995 | ||||
| LF | 224 | 2000-04-15 (106) | |||
| LG | 510 | ||||
| LH | 3210 | ||||
| LI | 3173 | ||||
| LJ | 1900 | 2000-04-16 (107) | |||
| LK | 112 | ||||
| LL | 1078 | 2000-04-16 (107) 2000-04-17 (108) | |||
| LM | 300 | 2000-04-20 (111) | |||
| LN | 3201 | ||||
| LO | 1795 | 2000-04-20 (111) 2000-04-21 (112) | |||
| LP | 3202 | 2000-04-21 (112) | |||
| LQ | 52 | 2000-04-21 (112) 2000-04-22 (113) | |||
| Eros: 100-50km Transfer | MA | 1498 | 2000-04-23 (114) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| MB | 1445 | 2000-04-24 (115) | |||
| MC | 650 | ||||
| MD | 1947 | 2000-04-25 (116) | |||
| ME | 896 | ||||
| MF | 546 | ||||
| MG | 1945 | 2000-04-25 (116) 2000-04-26 (117) | |||
| MH | 3238 | 2000-04-26 (117) | |||
| MI | 200 | 2000-04-27 (118) | |||
| MJ | 300 | ||||
| MK | 644 | ||||
| ML | 931 | ||||
| MM | 1944 | ||||
| MN | 1057 | 2000-04-27 (118) 2000-04-28 (119) | |||
| MO | 1950 | 2000-04-28 (119) | |||
| MP | 3520 | 2000-04-29 (120) | |||
| MQ | 1950 | ||||
| MR | 1198 | 2000-04-29 (120) 2000-04-30 (121) | |||
| MS | 1350 | 2000-04-30 (121) | |||
| MT | 3248 | 2000-04-30 (121) 2000-05-01 (122) | |||
| MU | 1939 | 2000-05-01 (122) | |||
| Eros: 50km Orbit | NA | 45770 | 2000-05-02 (123) 2000-05-03 (124) 2000-05-04 (125) 2000-05-05 (126) 2000-05-06 (127) 2000-05-07 (128) 2000-05-08 (129) |
nneros_2004/data/eros (by UTC) nneros_2005/data/eros (by subphase) |
nneros_2004 (by UTC) nneros_2005 (by subphase) |
| 6203 | 2000-05-03 (124) | ||||
| 7381 | 2000-05-04 (125) | ||||
| 6219 | 2000-05-05 (126) | ||||
| 7336 | 2000-05-06 (127) | ||||
| 6799 | 2000-05-07 (128) | ||||
| 5575 | 2000-05-08 (129) | ||||
| NB | 45770 | 2000-05-09 (130) | |||
| 6803 | 2000-05-10 (131) | ||||
| 4526 | 2000-05-11 (132) | ||||
| 5772 | 2000-05-12 (133) | ||||
| 5008 | 2000-05-13 (134) |
Go to Top, Level 1B, Level 2 Nixel Database, Level 2 Subphase and UTC splits, or Level 3
Level 3 Browse Facility
| Mission Phase | Start Date (day of year)* | Stop Date (day of year)* | Browse Tools | Directory with Browse Documentation |
|---|---|---|---|---|
| Cruise 1 through Eros Orbit | 1996-04-17 (109)* | 2000-06-05 (157)* |
List of Observations Sample Spectral Plot | nneros_2001/browse/ |
| The Browse Facility | nneros_2002/browse/ |
Go to Top, Level 1B, Level 2 Nixel Database, Level 2 Subphase and UTC splits, or Level 3