
| Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
| J9MS04BQQ | 2006-04-18 23:02:14 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS04BRQ | 2006-04-18 23:04:52 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS04BTQ | 2006-04-18 23:14:47 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS04BVQ | 2006-04-18 23:24:46 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS04BXQ | 2006-04-18 23:34:41 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS05G3Q | 2006-04-19 18:13:10 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS05G4Q | 2006-04-19 18:15:48 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS05G6Q | 2006-04-19 18:25:43 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS05G8Q | 2006-04-19 18:35:42 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS05GAQ | 2006-04-19 18:45:37 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS06JPQ | 2006-04-20 18:11:47 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS06JQQ | 2006-04-20 18:14:25 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS06JSQ | 2006-04-20 18:24:20 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS06JUQ | 2006-04-20 18:34:19 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
| J9MS06JWQ | 2006-04-20 18:44:14 | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
[Back to Top] [Back to Comets]