Catalog of Hubble Space Telescope Comet Observations

Row Mark Target Name Dataset ID Start Time Row
1   C/LEE (1999 H1) O5JH01010 1999-06-07T01:02:58 1
2   C/LEE (1999 H1) O5JH01A1Q 1999-06-07T00:52:01 2
3   C/LEE (1999 H1) O5JH02010 1999-06-07T02:39:41 3
4   C/LEE (1999 H1) O5JH02ALQ 1999-06-07T02:28:44 4
5   C/LEE (1999 H1) O5JH02AQQ 1999-06-07T03:09:45 5
6   C/LEE (1999 H1) O5JH03010 1999-06-07T18:47:02 6
7   C/LEE (1999 H1) O5JH03CXQ 1999-06-07T18:35:45 7
8   C/LEE (1999 H1) O5JH04010 1999-06-07T20:23:44 8
9   C/LEE (1999 H1) O5JH04D4Q 1999-06-07T20:12:27 9
10   C/LEE (1999 H1) O5JH04D9Q 1999-06-07T20:53:56 10
11   C/LEE (1999 H1) O5JH05010 1999-06-07T22:00:29 11
12   C/LEE (1999 H1) O5JH05DBQ 1999-06-07T21:49:09 12
13   C/LEE (1999 H1) O5JH06010 1999-06-07T23:37:11 13
14   C/LEE (1999 H1) O5JH06DIQ 1999-06-07T23:25:51 14
15   C/LEE (1999 H1) O5JH06DNQ 1999-06-08T00:07:55 15
16   C/LEE (1999 H1) O5JH11010 1999-08-21T07:34:55 16
17   C/LEE (1999 H1) O5JH11T6Q 1999-08-21T07:24:34 17
18   C/LEE (1999 H1) O5JH21010 1999-08-20T15:28:25 18
19   C/LEE (1999 H1) O5JH21PPQ 1999-08-20T15:18:04 19
20   C/LEE (1999 H1) O5JH21PUQ 1999-08-20T15:58:29 20
21   C/LEE (1999 H1) O5JH31010 1999-08-22T06:08:22 21
22   C/LEE (1999 H1) O5JH31VSQ 1999-08-22T05:57:41 22
23   C/LEE (1999 H1) O5JH41010 1999-08-22T10:58:16 23
24   C/LEE (1999 H1) O5JH41WNQ 1999-08-22T10:47:35 24
25   C/LEE (1999 H1) O5JH41WSQ 1999-08-22T11:28:28 25

Back to Comet List


Row Mark Target Name Dataset ID Start Time Row
1   C/LEE2 (1999 H1) O5JH11010 1999-08-21T07:34:00 1
2   C/LEE2 (1999 H1) O5JH11T6Q 1999-08-21T07:24:00 2
3   C/LEE2 (1999 H1) O5JH21010 1999-08-20T15:28:00 3
4   C/LEE2 (1999 H1) O5JH21PPQ 1999-08-20T15:18:00 4
5   C/LEE2 (1999 H1) O5JH21PUQ 1999-08-20T15:58:00 5
6   C/LEE2 (1999 H1) O5JH31010 1999-08-22T06:08:00 6
7   C/LEE2 (1999 H1) O5JH31VSQ 1999-08-22T05:57:00 7
8   C/LEE2 (1999 H1) O5JH41010 1999-08-22T10:58:00 8
9   C/LEE2 (1999 H1) O5JH41WNQ 1999-08-22T10:47:00 9
10   C/LEE2 (1999 H1) O5JH41WSQ 1999-08-22T11:28:00 10

Back to Comet List


Row Mark Target Name Dataset ID Start Time Row
1   C/LEVY (1990 K1) W0DC0201T 1990-09-27T02:54:14 1
2   C/LEVY (1990 K1) W0DC0301T 1990-09-27T03:06:14 2
3   C/LEVY (1990 K1) W0DC0401T 1990-09-27T03:17:14 3
4   C/LEVY (1990 K1) W0DC0501T 1990-09-27T03:29:14 4
5   C/LEVY (1990 K1) W0DC0701T 1990-09-27T09:22:14 5
6   C/LEVY (1990 K1) W0DC0801T 1990-09-27T09:33:14 6
7   C/LEVY (1990 K1) W0DC0901T 1990-09-27T09:45:14 7
8   C/LEVY (1990 K1) W0DC0A01T 1990-09-27T09:56:14 8

Back to Comet List


Row Mark Target Name Dataset ID Start Time Row
1   C/LINEAR (1999 S4) O67R01010 2000-07-05T18:49:00 1
2   C/LINEAR (1999 S4) O67R01KAQ 2000-07-05T18:37:57 2
3   C/LINEAR (1999 S4) O67R02010 2000-07-05T20:25:51 3
4   C/LINEAR (1999 S4) O67R02KFQ 2000-07-05T20:14:48 4
5   C/LINEAR (1999 S4) O67R03010 2000-07-05T22:02:43 5
6   C/LINEAR (1999 S4) O67R03KKQ 2000-07-05T21:51:40 6
7   C/LINEAR (1999 S4) O67R03KPQ 2000-07-05T22:32:24 7
8   C/LINEAR (1999 S4) O67R04010 2000-07-06T17:25:29 8
9   C/LINEAR (1999 S4) O67R04MSQ 2000-07-06T17:13:28 9
10   C/LINEAR (1999 S4) O67R05010 2000-07-06T19:02:15 10
11   C/LINEAR (1999 S4) O67R05N1Q 2000-07-06T18:50:14 11
12   C/LINEAR (1999 S4) O67R06010 2000-07-06T20:50:32 12
13   C/LINEAR (1999 S4) O67R06N6Q 2000-07-06T20:38:31 13
14   C/LINEAR (1999 S4) O67R06NBQ 2000-07-06T21:19:44 14
15   C/LINEAR (1999 S4) O67R07010 2000-07-07T15:57:11 15
16   C/LINEAR (1999 S4) O67R07PPQ 2000-07-07T15:47:58 16
17   C/LINEAR (1999 S4) O67R08010 2000-07-07T17:33:53 17
18   C/LINEAR (1999 S4) O67R08PWQ 2000-07-07T17:24:40 18
19   C/LINEAR (1999 S4) O67R09010 2000-07-07T22:30:35 19
20   C/LINEAR (1999 S4) O67R09QEQ 2000-07-07T22:21:12 20
21   C/LINEAR (1999 S4) O67R09QKQ 2000-07-07T23:04:24 21
22   C/LINEAR (1999 S4) U6AJ1101R 2000-08-05T04:00:15 22
23   C/LINEAR (1999 S4) U6AJ1102R 2000-08-05T04:21:15 23
24   C/LINEAR (1999 S4) U6AJ2101R 2000-08-11T22:27:13 24
25   C/LINEAR (1999 S4) U6AJ2102R 2000-08-11T22:48:13 25
26   C/LINEAR (1999 S4) U6AJ2301R 2000-08-12T03:17:13 26
27   C/LINEAR (1999 S4) U6AJ2302R 2000-08-12T03:39:13 27
28   C/LINEAR (1999 S4) U6AJ1201R 2000-08-05T10:26:15 28
29   C/LINEAR (1999 S4) U6AJ1202R 2000-08-05T10:55:15 29
30   C/LINEAR (1999 S4) U6AJ2201R 2000-08-12T01:40:13 30
31   C/LINEAR (1999 S4) U6AJ2202M 2000-08-12T02:03:13 31
32   C/LINEAR (1999 S4) U6AJ1301R 2000-08-05T08:50:15 32
33   C/LINEAR (1999 S4) U6AJ1302R 2000-08-05T09:11:15 33

Back to Comet List


Row Mark Target Name Dataset ID Start Time Row
1   C/LINEAR (2000 WM1) O6GR03010 2001-12-09T23:09:32 1
2   C/LINEAR (2000 WM1) O6GR03AJQ 2001-12-09T22:58:30 2
3   C/LINEAR (2000 WM1) O6GR03AOQ 2001-12-09T23:39:13 3
4   C/LINEAR (2000 WM1) O6GR08010 2001-12-11T07:10:00 4
5   C/LINEAR (2000 WM1) O6GR08QBQ 2001-12-11T07:00:48 5
6   C/LINEAR (2000 WM1) O6GR11010 2001-12-10T00:45:20 6
7   C/LINEAR (2000 WM1) O6GR11AQQ 2001-12-10T00:34:17 7
8   C/LINEAR (2000 WM1) O6GR12010 2001-12-09T21:33:07 8
9   C/LINEAR (2000 WM1) O6GR12AAQ 2001-12-09T21:22:05 9
10   C/LINEAR (2000 WM1) O6GR14010 2001-12-08T02:19:09 10
11   C/LINEAR (2000 WM1) O6GR14FUQ 2001-12-08T02:07:09 11
12   C/LINEAR (2000 WM1) O6GR15010 2001-12-09T00:46:39 12
13   C/LINEAR (2000 WM1) O6GR15L0Q 2001-12-09T00:34:39 13
14   C/LINEAR (2000 WM1) O6GR16010 2001-12-11T02:24:10 14
15   C/LINEAR (2000 WM1) O6GR16PRQ 2001-12-11T02:12:09 15
16   C/LINEAR (2000 WM1) O6GR16PWQ 2001-12-11T02:47:52 16
17   C/LINEAR (2000 WM1) O6GR17010 2001-12-09T08:42:37 17
18   C/LINEAR (2000 WM1) O6GR17M4Q 2001-12-09T08:33:25 18
19   C/LINEAR (2000 WM1) O6GR19010 2001-12-09T11:55:02 19
20   C/LINEAR (2000 WM1) O6GR19MJQ 2001-12-09T11:45:40 20
21   C/LINEAR (2000 WM1) O6GR19MPQ 2001-12-09T12:29:25 21

Back to Comet List


Row Mark Target Name Dataset ID Start Time Row
1   C/LINEAR (2002 T7) J8XY02011 2004-06-05 04:09:00 1
2   C/LINEAR (2002 T7) J8XY02HOQ 2004-06-05 04:08:00 2
3   C/LINEAR (2002 T7) J8XY02HRQ 2004-06-05 04:23:00 3
4   C/LINEAR (2002 T7) J8XY02HSQ 2004-06-05 04:37:00 4
5   C/LINEAR (2002 T7) J8XY03HUQ 2004-06-05 05:43:00 5
6   C/LINEAR (2002 T7) J8XY03HVQ 2004-06-05 06:05:00 6
7   C/LINEAR (2002 T7) J8XY04HXQ 2004-06-05 08:55:00 7
8   C/LINEAR (2002 T7) J8XY04HYQ 2004-06-05 09:17:00 8
9   C/LINEAR (2002 T7) O8XY01010 2004-06-04 23:28:00 9
10   C/LINEAR (2002 T7) O8XY01FAQ 2004-06-04 23:19:00 10
11   C/LINEAR (2002 T7) O91P01010 2004-06-06 04:18:00 11
12   C/LINEAR (2002 T7) O91P01M6Q 2004-06-06 04:07:00 12
13   C/LINEAR (2002 T7) O91P02010 2004-06-06 05:53:00 13
14   C/LINEAR (2002 T7) O91P02MBQ 2004-06-06 05:43:00 14
15   C/LINEAR (2002 T7) O91P03010 2004-06-06 07:30:00 15
16   C/LINEAR (2002 T7) O91P03MGQ 2004-06-06 07:19:00 16
17   C/LINEAR (2002 T7) O91P04010 2004-06-06 02:41:00 17
18   C/LINEAR (2002 T7) O91P04LUQ 2004-06-06 02:31:00 18
19   C/LINEAR (2002 T7) O91P05010 2004-06-07 04:22:00 19
20   C/LINEAR (2002 T7) O91P05AQQ 2004-06-07 04:12:00 20
21   C/LINEAR (2002 T7) O91P06010 2004-06-07 05:54:00 21
22   C/LINEAR (2002 T7) O91P06B2Q 2004-06-07 05:43:00 22
23   C/LINEAR (2002 T7) O91P08010 2004-06-07 02:40:00 23
24   C/LINEAR (2002 T7) O91P08AGQ 2004-06-07 02:31:00 24
25   C/LINEAR (2002 T7)OFF O91P07010 2004-06-07 07:19:00 25

Back to Comet List