MG12
ROSE
OP
D1
20150614.130059.000
20150614.140059.000
20150614.142509.000
STC
1
Max_Size_Reached
1451
1.
No
Yes
3067796908.
0
-
No
No
1
UlmMode = "Normal" ; //
UlmCarNomLvl = 4 ; // dBm
UlmCarTstLvl = 0.0 ; // dB
UlmCarSpecInv = No ; //
UlmPrior = No ; //
UlmTcSrc = "IP1 TC1" ; //
UlmTcDataCoding = "NRZ-L" ; //
UlmTcTceMode = "Normal" ; //
UlmTcModIdx_Ana = 0.0000 ; // rad/V
UlmTcModIdx_Dig = 1.000 ; // rad
UlmTcMod = "PM on sub-carrier" ; //
UlmTcRCBRateN = 1 ; //
UlmTcRCBRateD = 8 ; //
UlmTcSCBRateP = 100.00 ; // bit/s
UlmTcSCBRateQ = 100.00 ; // bit/s
UlmTcUnbalRatio = -15.0 ; // dB
UlmTcSqWavSubc = No ; //
UlmTcRCBRateSel = No ; //
UlmTcRCIrrBRate = 2000.0000 ; // bit/s
UlmTcSubF = 16000.000 ; // Hz
UlmRampTime = 0.00 ; // s
UlSweep_AllowTC = No ; //
UlSweep_AllowRG = No ; //
UlSweep_StartOffset = -10000 ; // Hz
UlSweep_3LegRange = 10000 ; // Hz
UlSweep_3LegRate = 500 ; // Hz/s
UlSweep_3LegInitRate = 1000000 ; // Hz/s
UlSweep_3LegDpPred = No ; //
UlSweep_NumberOfLegs = 7 ; //
UlSweep_Leg01EndFrq = -15000 ; // Hz
UlSweep_Leg01Rate = 1000000 ; // Hz/s
UlSweep_Leg01HoldDur = 0 ; // s
UlSweep_Leg02EndFrq = 15000 ; // Hz
UlSweep_Leg02Rate = 1000 ; // Hz/s
UlSweep_Leg02HoldDur = 0 ; // s
UlSweep_Leg03EndFrq = -15000 ; // Hz
UlSweep_Leg03Rate = 1000 ; // Hz/s
UlSweep_Leg03HoldDur = 0 ; // s
UlSweep_Leg04EndFrq = 0 ; // Hz
UlSweep_Leg04Rate = 1000 ; // Hz/s
UlSweep_Leg04HoldDur = 180 ; // s
UlSweep_Leg05EndFrq = 15000 ; // Hz
UlSweep_Leg05Rate = 1000 ; // Hz/s
UlSweep_Leg05HoldDur = 0 ; // s
UlSweep_Leg06EndFrq = -15000 ; // Hz
UlSweep_Leg06Rate = 1000 ; // Hz/s
UlSweep_Leg06HoldDur = 0 ; // s
UlSweep_Leg07EndFrq = 0 ; // Hz
UlSweep_Leg07Rate = 1000 ; // Hz/s
UlSweep_Leg07HoldDur = 0 ; // s
UlSweep_Leg08EndFrq = -1500000 ; // Hz
UlSweep_Leg08Rate = 1 ; // Hz/s
UlSweep_Leg08HoldDur = 0 ; // s
UlSweep_Leg09EndFrq = -1500000 ; // Hz
UlSweep_Leg09Rate = 1 ; // Hz/s
UlSweep_Leg09HoldDur = 0 ; // s
UlSweep_Leg10EndFrq = -1500000 ; // Hz
UlSweep_Leg10Rate = 1 ; // Hz/s
UlSweep_Leg10HoldDur = 0 ; // s
UlSweep_MulStopRate = 1000000 ; // Hz/s
FreqUlmCarFrSel = "230MHz" ; //
FreqUlmCarFrOffs = 601 ; // Hz
FreqSpecInv = No ; //
FreqUplkConv = 6937745000 ; // Hz
FreqCoherTrs = Yes ; //
FreqTR1 = 880 ; //
FreqTR2 = 749 ; //
FreqDnlkCF = 8421786703 ; // Hz
FreqDnlkConv = 8351991000 ; // Hz
FreqPnSatTrsType = "Transparent" ; //
RgdPolarisation = "Combined" ; //
RgdPhEst = 0.00 ; // T
RgdPostProc = 1 ; //
RgdExpCN0Avail = Yes ; //
RgdExpCN0 = 46 ; // dBHz
RgdCFrUnc = 1000000 ; // Hz
RgdCFrRateUnc = 1000 ; // Hz/s
RgdCAcqMode = "FFT2" ; //
RgdUseAcq = Yes ; //
RgdCLpNoBw = 100.0 ; // Hz
RgdCLpOrder = 2 ; //
RgdCLp_ChgDel = "STEP" ; //
RgdTLpBw = 0.040 ; // Hz
RgdTLPreSt = Yes ; //
RgdTLp_ChgDel = "STEP" ; //
D1Dur = 72000 ; // s
D1SplPer = "1" ; // s
D1MaxDs = 3600 ; //
D1DSetKind = "OP" ; //
D1Source = "RCD" ; //
D2Dur = 72000 ; // s
D2SplPer = "10" ; // s
D2MaxDs = 360 ; //
D2DSetKind = "OP" ; //
D2Source = "RGD" ; //
G1Dur = 72000 ; // s
G1SplPer = 1.0 ; // s
G1MaxDs = 3600 ; //
G1DSetKind = "OP" ; //
G1Source = "RCD" ; //
G2Dur = 72000 ; // s
G2SplPer = 10.0 ; // s
G2MaxDs = 360 ; //
G2DSetKind = "OP" ; //
G2Source = "RGD" ; //
MeDur = 72000 ; // s
MeSplPer = 60 ; // s
MeMaxDs = 60 ; //
MeDSetKind = "OP" ; //
OLDSetKind = "RS" ; //
RgDur = 72000 ; // s
RgSplPer = 1 ; // s
RgMaxDs = 3600 ; //
RgDSetKind = "OP" ; //
RgToneF = 1061683.200 ; // Hz
RgToneTxModInd = 0.700 ; // rad
RgToneRxModInd = 0.2 ; // rad
RgToneInteg = 31.3 ; // s
RgToneSettl = 31.3 ; // s
RgCodeModInd = "High&Low" ; //
RgCodeMax = 14 ; //
RgCodeInteg = 13.8 ; // s
RgCodeRestart = Yes ; //
RgCodeRepet = No ; //
RgCodeChgTonePeak = Yes ; //
RgDualRanging = "no" ; //
RgDualSlaveIfms = "None" ; //
Epd = 0.00 ; // s
EpdDer = 0.000000000 ; // s/s
EpdTime = "19700101.000000.000" ; //
RgPnSignalType = "PN-T2B-Sine" ; //
RgPnExtendedHarm = No ; //
RgPnUpLkChipRate = No ; //
RgPnUpLkRate_L = 8 ; //
RgPnUpLkRate_K = 6 ; //
RgPnExplChipRate = 2123366.400 ; // Hz
RgPnAcqDurT4b = 1.0 ; // s
RgPnAcqDurT2b = 1.0 ; // s
RgPnRxInvertedCode = No ; //
UCDur = 72000 ; // s
UCMaxDs = 3600 ; //
UCDSetKind = "Frequency" ; //
StationId = "MG12" ; //
MissionId = "ROSETTA" ; //
SpacecraftId = "ROSE" ; //
RcdPolarisation = "Combined" ; //
RcdPhEst = 0.00 ; // T
RcdPostProc = 1 ; //
RcdExpCN0Avail = Yes ; //
RcdExpCN0 = 46 ; // dBHz
RcdCFrUnc = 1000000 ; // Hz
RcdCFrRateUnc = 1000 ; // Hz/s
RcdCAcqMode = "FFT2" ; //
RcdUseAcq = Yes ; //
RcdCLpNoBw = 100.0 ; // Hz
RcdCLpOrder = 2 ; //
RcdCLp_ChgDel = "STEP" ; //
RcdEnableLowSnrExt = No ; //
RcdTLpBw = 0.00020 ; // fsr
RcdTLpOrder = 2 ; //
RcdTLpPhEst = "DD" ; //
RcdTLp_ChgDel = "STEP" ; //
RcdSCLpFreq = 0.00 ; // Hz
RcdSCLpPreSt = Yes ; //
RcdSCLpBw = 0.00020 ; // fsr
RcdSCLpModInd = 1.10 ; // rad
RcdSCLpPhEst = "Decision directed" ; //
RcdSCLpAcq = "None" ; //
RcdSCLpBitNum = 1 ; //
RcdSCLpBitDen = 1 ; //
RcdSCLpSqWavSc = Yes ; //
RcdSCLpSRateUsed = Yes ; //
RcdSCLpSRate = 209715.20 ; // sps
RcdSCLpDecodMode = "NRZ-L" ; //
RcdSCLp_ChgDel = "STEP" ; //
ScdPolarisation = "X" ; //
ScdPhEst = 0.00 ; // T
ScdPostProc = 1 ; //
ScdExpCN0Avail = Yes ; //
ScdExpCN0 = 46 ; // dBHz
ScdCFrUnc = 100000 ; // Hz
ScdCFrRateUnc = 1000 ; // Hz/s
ScdCAcqMode = "FFT2" ; //
ScdUseAcq = Yes ; //
ScdCLpNoBw = 100.0 ; // Hz
ScdCLpOrder = 2 ; //
ScdCLpPhEst = "RCD" ; //
ScdCLp_ChgDel = "STEP" ; //
ScdEnableLowSnrExt = No ; //
ScdTLpBw = 0.01000 ; // fsr
ScdTLpOrder = 2 ; //
ScdTLpPhEst = "DD" ; //
ScdTLp_ChgDel = "STEP" ; //
ScdModFormat = "Off" ; //
ScdModPRate = 100 ; // sps
ScdModQRate = 100 ; // sps
ScdModExpBalAv = No ; //
ScdModExpBal = 1.0 ; // dB
ScdModIChCoding = "NRZ-L" ; //
ScdModQChCoding = "NRZ-L" ; //
ScdMchPulse = No ; //
ScdMchCosine = No ; //
ScdMchExcBw = 50 ; // %
GmdPolarisation = "X" ; //
GmdPhEst = 0.00 ; // T
GmdPostProc = 1 ; //
GmdExpCN0Avail = Yes ; //
GmdExpCN0 = 75 ; // dBHz
GmdCFrUnc = 30000 ; // Hz
GmdCFrRateUnc = 1000 ; // Hz/s
GmdCAcqMode = "Sweep" ; //
GmdUseAcq = Yes ; //
GmdCLpNoBw = 1000.0 ; // Hz
GmdCLpOrder = 2 ; //
GmdCLp_ChgDel = "STEP" ; //
GmdEnableLowSnrExt = No ; //
GmdTLpBw = 0.00001 ; // fsr
GmdTLpOrder = 2 ; //
GmdTLpPhEst = "DD" ; //
GmdTLp_ChgDel = "STEP" ; //
GmdBitRate = 10000000 ; // bit/s
GmdModCoding = "NRZ-L swap'd" ; //
GmdBTbSelection = "0.25" ; //
// Number SampleTime IntervalCount CarrierPhase Spurious DeltaDelay CarrLoopStatus
3601 20150614.140059.000 124695827375 1418820884.21230 No -0.172570384541 Locked
3602 20150614.140100.000 124713327375 1419017700.64700 No -0.1726181478817 Locked
3603 20150614.140101.000 124730827375 1419214515.44700 No -0.1726659111254 Locked
3604 20150614.140102.000 124748327375 1419411328.62790 No -0.1727136742729 Locked
3605 20150614.140103.000 124765827375 1419608140.17460 No -0.1727614373235 Locked
3606 20150614.140104.000 124783327375 1419804950.08460 No -0.1728092002768 Locked
3607 20150614.140105.000 124800827375 1420001758.35960 No -0.1728569631331 Locked
3608 20150614.140106.000 124818327375 1420198565.03180 No -0.1729047258942 Locked
3609 20150614.140107.000 124835827375 1420395370.05690 No -0.1729524885575 Locked
3610 20150614.140108.000 124853327375 1420592173.47010 No -0.1730002511251 Locked
3611 20150614.140109.000 124870827375 1420788975.24870 No -0.1730480135957 Locked
3612 20150614.140110.000 124888327375 1420985775.37650 No -0.1730957759682 Locked
3613 20150614.140111.000 124905827375 1421182573.88390 No -0.1731435382446 Locked
3614 20150614.140112.000 124923327375 1421379370.77740 No -0.1731913004251 Locked
3615 20150614.140113.000 124940827375 1421576166.03340 No -0.1732390625084 Locked
3616 20150614.140114.000 124958327375 1421772959.65320 No -0.1732868244946 Locked
3617 20150614.140115.000 124975827375 1421969751.65110 No -0.1733345863844 Locked
3618 20150614.140116.000 124993327375 1422166542.01700 No -0.1733823481774 Locked
3619 20150614.140117.000 125010827375 1422363330.75730 No -0.1734301098739 Locked
3620 20150614.140118.000 125028327375 1422560117.87140 No -0.1734778714737 Locked
3621 20150614.140119.000 125045827375 1422756903.34560 No -0.1735256329763 Locked
3622 20150614.140120.000 125063327375 1422953687.18580 No -0.1735733943818 Locked
3623 20150614.140121.000 125080827375 1423150469.39600 No -0.1736211556905 Locked
3624 20150614.140122.000 125098327375 1423347249.98480 No -0.173668916903 Locked
3625 20150614.140123.000 125115827375 1423544028.94540 No -0.1737166780188 Locked
3626 20150614.140124.000 125133327375 1423740806.27590 No -0.1737644390378 Locked
3627 20150614.140125.000 125150827375 1423937581.98190 No -0.1738121999604 Locked
3628 20150614.140126.000 125168327375 1424134356.04910 No -0.1738599607857 Locked
3629 20150614.140127.000 125185827375 1424331128.48950 No -0.1739077215143 Locked
3630 20150614.140128.000 125203327375 1424527899.31130 No -0.1739554821469 Locked
3631 20150614.140129.000 125220827375 1424724668.49560 No -0.1740032426823 Locked
3632 20150614.140130.000 125238327375 1424921436.04870 No -0.1740510031208 Locked
3633 20150614.140131.000 125255827375 1425118201.97200 No -0.1740987634625 Locked
3634 20150614.140132.000 125273327375 1425314966.26240 No -0.1741465237073 Locked
3635 20150614.140133.000 125290827375 1425511728.94270 No -0.1741942838565 Locked
3636 20150614.140134.000 125308327375 1425708489.99140 No -0.1742420439089 Locked
3637 20150614.140135.000 125325827375 1425905249.40110 No -0.1742898038639 Locked
3638 20150614.140136.000 125343327375 1426102007.18240 No -0.1743375637222 Locked
3639 20150614.140137.000 125360827375 1426298763.34200 No -0.1743853234842 Locked
3640 20150614.140138.000 125378327375 1426495517.87220 No -0.1744330831496 Locked
3641 20150614.140139.000 125395827375 1426692270.76620 No -0.1744808427177 Locked
3642 20150614.140140.000 125413327375 1426889022.04260 No -0.1745286021898 Locked
3643 20150614.140141.000 125430827375 1427085771.69780 No -0.1745763615657 Locked
3644 20150614.140142.000 125448327375 1427282519.69860 No -0.1746241208433 Locked
3645 20150614.140143.000 125465827375 1427479266.08730 No -0.1746718800252 Locked
3646 20150614.140144.000 125483327375 1427676010.84650 No -0.1747196391104 Locked
3647 20150614.140145.000 125500827375 1427872753.96540 No -0.1747673980982 Locked
3648 20150614.140146.000 125518327375 1428069495.45650 No -0.1748151569893 Locked
3649 20150614.140147.000 125535827375 1428266235.34220 No -0.1748629157852 Locked
3650 20150614.140148.000 125553327375 1428462973.57780 No -0.174910674483 Locked
3651 20150614.140149.000 125570827375 1428659710.18850 No -0.1749584330844 Locked
3652 20150614.140150.000 125588327375 1428856445.16230 No -0.1750061915886 Locked
3653 20150614.140151.000 125605827375 1429053178.51000 No -0.1750539499962 Locked
3654 20150614.140152.000 125623327375 1429249910.23380 No -0.1751017083074 Locked
3655 20150614.140153.000 125640827375 1429446640.31000 No -0.1751494665209 Locked
3656 20150614.140154.000 125658327375 1429643368.77350 No -0.1751972246385 Locked
3657 20150614.140155.000 125675827375 1429840095.60750 No -0.1752449826594 Locked
3658 20150614.140156.000 125693327375 1430036820.81750 No -0.1752927405839 Locked
3659 20150614.140157.000 125710827375 1430233544.41120 No -0.1753404984124 Locked
3660 20150614.140158.000 125728327375 1430430266.35720 No -0.1753882561431 Locked
3661 20150614.140159.000 125745827375 1430626986.66930 No -0.1754360137768 Locked
3662 20150614.140200.000 125763327375 1430823705.36280 No -0.1754837713144 Locked
3663 20150614.140201.000 125780827375 1431020422.42210 No -0.1755315287549 Locked
3664 20150614.140202.000 125798327375 1431217137.84970 No -0.1755792860986 Locked
3665 20150614.140203.000 125815827375 1431413851.65560 No -0.175627043346 Locked
3666 20150614.140204.000 125833327375 1431610563.82320 No -0.1756748004961 Locked
3667 20150614.140205.000 125850827375 1431807274.36440 No -0.1757225575497 Locked
3668 20150614.140206.000 125868327375 1432003983.28760 No -0.1757703145072 Locked
3669 20150614.140207.000 125885827375 1432200690.56850 No -0.1758180713672 Locked
3670 20150614.140208.000 125903327375 1432397396.22870 No -0.1758658281309 Locked
3671 20150614.140209.000 125920827375 1432594100.26550 No -0.1759135847983 Locked
3672 20150614.140210.000 125938327375 1432790802.64920 No -0.1759613413675 Locked
3673 20150614.140211.000 125955827375 1432987503.42390 No -0.1760090978412 Locked
3674 20150614.140212.000 125973327375 1433184202.56030 No -0.1760568542177 Locked
3675 20150614.140213.000 125990827375 1433380900.08590 No -0.1761046104984 Locked
3676 20150614.140214.000 126008327375 1433577595.96200 No -0.1761523666813 Locked
3677 20150614.140215.000 126025827375 1433774290.21070 No -0.1762001227675 Locked
3678 20150614.140216.000 126043327375 1433970982.84270 No -0.1762478787578 Locked
3679 20150614.140217.000 126060827375 1434167673.84610 No -0.1762956346513 Locked
3680 20150614.140218.000 126078327375 1434364363.21790 No -0.176343390448 Locked
3681 20150614.140219.000 126095827375 1434561050.95650 No -0.1763911461477 Locked
3682 20150614.140220.000 126113327375 1434757737.05650 No -0.1764389017501 Locked
3683 20150614.140221.000 126130827375 1434954421.54560 No -0.1764866572569 Locked
3684 20150614.140222.000 126148327375 1435151104.39430 No -0.1765344126663 Locked
3685 20150614.140223.000 126165827375 1435347785.61860 No -0.1765821679792 Locked
3686 20150614.140224.000 126183327375 1435544465.20720 No -0.176629923195 Locked
3687 20150614.140225.000 126200827375 1435741143.17930 No -0.1766776783149 Locked
3688 20150614.140226.000 126218327375 1435937819.50380 No -0.1767254333369 Locked
3689 20150614.140227.000 126235827375 1436134494.20900 No -0.1767731882628 Locked
3690 20150614.140228.000 126253327375 1436331167.27890 No -0.1768209430916 Locked
3691 20150614.140229.000 126270827375 1436527838.73390 No -0.1768686978245 Locked
3692 20150614.140230.000 126288327375 1436724508.53400 No -0.1769164524591 Locked
3693 20150614.140231.000 126305827375 1436921176.71840 No -0.1769642069979 Locked
3694 20150614.140232.000 126323327375 1437117843.28710 No -0.1770119614407 Locked
3695 20150614.140233.000 126340827375 1437314508.21300 No -0.1770597157859 Locked
3696 20150614.140234.000 126358327375 1437511171.50340 No -0.1771074700341 Locked
3697 20150614.140235.000 126375827375 1437707833.18500 No -0.1771552241867 Locked
3698 20150614.140236.000 126393327375 1437904493.22390 No -0.1772029782418 Locked
3699 20150614.140237.000 126410827375 1438101151.62460 No -0.1772507321996 Locked
3700 20150614.140238.000 126428327375 1438297808.40290 No -0.1772984860612 Locked
3701 20150614.140239.000 126445827375 1438494463.56450 No -0.1773462398267 Locked
3702 20150614.140240.000 126463327375 1438691117.09120 No -0.1773939934951 Locked
3703 20150614.140241.000 126480827375 1438887769.00950 No -0.1774417470681 Locked
3704 20150614.140242.000 126498327375 1439084419.29430 No -0.1774895005441 Locked
3705 20150614.140243.000 126515827375 1439281067.92610 No -0.1775372539219 Locked
3706 20150614.140244.000 126533327375 1439477714.94790 No -0.1775850072041 Locked
3707 20150614.140245.000 126550827375 1439674360.33050 No -0.1776327603891 Locked
3708 20150614.140246.000 126568327375 1439871004.07720 No -0.1776805134769 Locked
3709 20150614.140247.000 126585827375 1440067646.20760 No -0.1777282664687 Locked
3710 20150614.140248.000 126603327375 1440264286.69150 No -0.1777760193628 Locked
3711 20150614.140249.000 126620827375 1440460925.56290 No -0.1778237721611 Locked
3712 20150614.140250.000 126638327375 1440657562.80770 No -0.1778715248628 Locked
3713 20150614.140251.000 126655827375 1440854198.41980 No -0.1779192774677 Locked
3714 20150614.140252.000 126673327375 1441050832.39390 No -0.1779670299752 Locked
3715 20150614.140253.000 126690827375 1441247464.74210 No -0.1780147823863 Locked
3716 20150614.140254.000 126708327375 1441444095.45990 No -0.1780625347005 Locked
3717 20150614.140255.000 126725827375 1441640724.54930 No -0.1781102869181 Locked
3718 20150614.140256.000 126743327375 1441837351.99870 No -0.1781580390382 Locked
3719 20150614.140257.000 126760827375 1442033977.83070 No -0.1782057910624 Locked
3720 20150614.140258.000 126778327375 1442230602.03590 No -0.1782535429899 Locked
3721 20150614.140259.000 126795827375 1442427224.60990 No -0.1783012948206 Locked
3722 20150614.140300.000 126813327375 1442623845.55330 No -0.1783490465546 Locked
3723 20150614.140301.000 126830827375 1442820464.86920 No -0.1783967981918 Locked
3724 20150614.140302.000 126848327375 1443017082.54100 No -0.1784445497315 Locked
3725 20150614.140303.000 126865827375 1443213698.59380 No -0.178492301175 Locked
3726 20150614.140304.000 126883327375 1443410313.00990 No -0.1785400525214 Locked
3727 20150614.140305.000 126900827375 1443606925.80220 No -0.1785878037713 Locked
3728 20150614.140306.000 126918327375 1443803536.97140 No -0.1786355549249 Locked
3729 20150614.140307.000 126935827375 1444000146.51610 No -0.178683305982 Locked
3730 20150614.140308.000 126953327375 1444196754.43440 No -0.1787310569426 Locked
3731 20150614.140309.000 126970827375 1444393360.70980 No -0.1787788078056 Locked
3732 20150614.140310.000 126988327375 1444589965.36170 No -0.1788265585722 Locked
3733 20150614.140311.000 127005827375 1444786568.37090 No -0.1788743092413 Locked
3734 20150614.140312.000 127023327375 1444983169.76020 No -0.1789220598142 Locked
3735 20150614.140313.000 127040827375 1445179769.53760 No -0.1789698102915 Locked
3736 20150614.140314.000 127058327375 1445376367.66530 No -0.1790175606707 Locked
3737 20150614.140315.000 127075827375 1445572964.17730 No -0.1790653109541 Locked
3738 20150614.140316.000 127093327375 1445769559.05220 No -0.1791130611402 Locked
3739 20150614.140317.000 127110827375 1445966152.29220 No -0.1791608112293 Locked
3740 20150614.140318.000 127128327375 1446162743.91080 No -0.1792085612221 Locked
3741 20150614.140319.000 127145827375 1446359333.89600 No -0.1792563111179 Locked
3742 20150614.140320.000 127163327375 1446555922.25560 No -0.1793040609172 Locked
3743 20150614.140321.000 127180827375 1446752508.98870 No -0.17935181062 Locked
3744 20150614.140322.000 127198327375 1446949094.07970 No -0.1793995602252 Locked
3745 20150614.140323.000 127215827375 1447145677.54290 No -0.1794473097338 Locked
3746 20150614.140324.000 127233327375 1447342259.38090 No -0.1794950591459 Locked
3747 20150614.140325.000 127250827375 1447538839.60280 No -0.1795428084621 Locked
3748 20150614.140326.000 127268327375 1447735418.20150 No -0.1795905576819 Locked
3749 20150614.140327.000 127285827375 1447931995.15430 No -0.1796383068039 Locked
3750 20150614.140328.000 127303327375 1448128570.48370 No -0.1796860558296 Locked
3751 20150614.140329.000 127320827375 1448325144.18400 No -0.1797338047586 Locked
3752 20150614.140330.000 127338327375 1448521716.25080 No -0.1797815535905 Locked
3753 20150614.140331.000 127355827375 1448718286.69370 No -0.1798293023261 Locked
3754 20150614.140332.000 127373327375 1448914855.48770 No -0.1798770509637 Locked
3755 20150614.140333.000 127390827375 1449111422.67530 No -0.179924799506 Locked
3756 20150614.140334.000 127408327375 1449307988.23180 No -0.1799725479514 Locked
3757 20150614.140335.000 127425827375 1449504552.13540 No -0.1800202962987 Locked
3758 20150614.140336.000 127443327375 1449701114.42560 No -0.1800680445502 Locked
3759 20150614.140337.000 127460827375 1449897675.08780 No -0.1801157927051 Locked
3760 20150614.140338.000 127478327375 1450094234.13660 No -0.1801635407641 Locked
3761 20150614.140339.000 127495827375 1450290791.53670 No -0.1802112887253 Locked
3762 20150614.140340.000 127513327375 1450487347.32900 No -0.180259036591 Locked
3763 20150614.140341.000 127530827375 1450683901.47990 No -0.1803067843592 Locked
3764 20150614.140342.000 127548327375 1450880453.99170 No -0.1803545320302 Locked
3765 20150614.140343.000 127565827375 1451077004.87410 No -0.1804022796044 Locked
3766 20150614.140344.000 127583327375 1451273554.14290 No -0.1804500270827 Locked
3767 20150614.140345.000 127600827375 1451470101.78070 No -0.1804977744643 Locked
3768 20150614.140346.000 127618327375 1451666647.77440 No -0.1805455217482 Locked
3769 20150614.140347.000 127635827375 1451863192.13740 No -0.1805932689353 Locked
3770 20150614.140348.000 127653327375 1452059734.88990 No -0.1806410160269 Locked
3771 20150614.140349.000 127670827375 1452256276.00840 No -0.1806887630213 Locked
3772 20150614.140350.000 127688327375 1452452815.49730 No -0.1807365099191 Locked
3773 20150614.140351.000 127705827375 1452649353.36270 No -0.1807842567204 Locked
3774 20150614.140352.000 127723327375 1452845889.60240 No -0.1808320034252 Locked
3775 20150614.140353.000 127740827375 1453042424.20090 No -0.1808797500326 Locked
3776 20150614.140354.000 127758327375 1453238957.16520 No -0.1809274965429 Locked
3777 20150614.140355.000 127775827375 1453435488.49500 No -0.1809752429562 Locked
3778 20150614.140356.000 127793327375 1453632018.20300 No -0.1810229892732 Locked
3779 20150614.140357.000 127810827375 1453828546.29020 No -0.181070735494 Locked
3780 20150614.140358.000 127828327375 1454025072.73700 No -0.1811184816174 Locked
3781 20150614.140359.000 127845827375 1454221597.55570 No -0.1811662276441 Locked
3782 20150614.140400.000 127863327375 1454418120.77290 No -0.1812139735758 Locked
3783 20150614.140401.000 127880827375 1454614642.34100 No -0.1812617194095 Locked
3784 20150614.140402.000 127898327375 1454811162.27260 No -0.181309465146 Locked
3785 20150614.140403.000 127915827375 1455007680.57180 No -0.1813572107857 Locked
3786 20150614.140404.000 127933327375 1455204197.24650 No -0.1814049563289 Locked
3787 20150614.140405.000 127950827375 1455400712.28640 No -0.181452701775 Locked
3788 20150614.140406.000 127968327375 1455597225.71210 No -0.1815004471253 Locked
3789 20150614.140407.000 127985827375 1455793737.50400 No -0.1815481923786 Locked
3790 20150614.140408.000 128003327375 1455990247.66610 No -0.1815959375351 Locked
3791 20150614.140409.000 128020827375 1456186756.19080 No -0.1816436825944 Locked
3792 20150614.140410.000 128038327375 1456383263.08690 No -0.181691427557 Locked
3793 20150614.140411.000 128055827375 1456579768.36380 No -0.1817391724235 Locked
3794 20150614.140412.000 128073327375 1456776271.99380 No -0.1817869171921 Locked
3795 20150614.140413.000 128090827375 1456972774.00550 No -0.1818346618648 Locked
3796 20150614.140414.000 128108327375 1457169274.39390 No -0.181882406441 Locked
3797 20150614.140415.000 128125827375 1457365773.14960 No -0.1819301509203 Locked
3798 20150614.140416.000 128143327375 1457562270.26770 No -0.1819778953023 Locked
3799 20150614.140417.000 128160827375 1457758765.76710 No -0.1820256395883 Locked
3800 20150614.140418.000 128178327375 1457955259.61750 No -0.1820733837763 Locked
3801 20150614.140419.000 128195827375 1458151751.86040 No -0.1821211278689 Locked
3802 20150614.140420.000 128213327375 1458348242.46580 No -0.1821688718643 Locked
3803 20150614.140421.000 128230827375 1458544731.44950 No -0.1822166157634 Locked
3804 20150614.140422.000 128248327375 1458741218.78900 No -0.1822643595649 Locked
3805 20150614.140423.000 128265827375 1458937704.51380 No -0.1823121032705 Locked
3806 20150614.140424.000 128283327375 1459134188.59880 No -0.1823598468788 Locked
3807 20150614.140425.000 128300827375 1459330671.07070 No -0.1824075903912 Locked
3808 20150614.140426.000 128318327375 1459527151.90840 No -0.1824553338067 Locked
3809 20150614.140427.000 128335827375 1459723631.10560 No -0.1825030771247 Locked
3810 20150614.140428.000 128353327375 1459920108.66410 No -0.1825508203455 Locked
3811 20150614.140429.000 128370827375 1460116584.59700 No -0.1825985634697 Locked
3812 20150614.140430.000 128388327375 1460313058.91020 No -0.1826463064978 Locked
3813 20150614.140431.000 128405827375 1460509531.60010 No -0.1826940494295 Locked
3814 20150614.140432.000 128423327375 1460706002.64990 No -0.1827417922638 Locked
3815 20150614.140433.000 128440827375 1460902472.07680 No -0.1827895350018 Locked
3816 20150614.140434.000 128458327375 1461098939.87470 No -0.182837277643 Locked
3817 20150614.140435.000 128475827375 1461295406.04300 No -0.1828850201875 Locked
3818 20150614.140436.000 128493327375 1461491870.59000 No -0.1829327626357 Locked
3819 20150614.140437.000 128510827375 1461688333.49260 No -0.1829805049863 Locked
3820 20150614.140438.000 128528327375 1461884794.78070 No -0.1830282472411 Locked
3821 20150614.140439.000 128545827375 1462081254.42410 No -0.1830759893982 Locked
3822 20150614.140440.000 128563327375 1462277712.43570 No -0.1831237314584 Locked
3823 20150614.140441.000 128580827375 1462474168.82600 No -0.1831714734223 Locked
3824 20150614.140442.000 128598327375 1462670623.56720 No -0.1832192152883 Locked
3825 20150614.140443.000 128615827375 1462867076.69820 No -0.1832669570588 Locked
3826 20150614.140444.000 128633327375 1463063528.20360 No -0.1833146987327 Locked
3827 20150614.140445.000 128650827375 1463259978.06490 No -0.183362440309 Locked
3828 20150614.140446.000 128668327375 1463456426.30290 No -0.1834101817889 Locked
3829 20150614.140447.000 128685827375 1463652872.90840 No -0.1834579231719 Locked
3830 20150614.140448.000 128703327375 1463849317.89840 No -0.183505664459 Locked
3831 20150614.140449.000 128720827375 1464045761.25120 No -0.1835534056488 Locked
3832 20150614.140450.000 128738327375 1464242202.96800 No -0.1836011467416 Locked
3833 20150614.140451.000 128755827375 1464438643.06630 No -0.1836488877382 Locked
3834 20150614.140452.000 128773327375 1464635081.52870 No -0.1836966286377 Locked
3835 20150614.140453.000 128790827375 1464831518.37340 No -0.1837443694412 Locked
