CB11
ROSE
OP
G2
20160110.011335.000
20160110.081335.000
20160110.091325.000
STC
1
Max_Size_Reached
360
10.
No
Yes
3067784207.
0
-
No
No
7
UlmMode = "Normal" ; //
UlmCarNomLvl = 4 ; // dBm
UlmCarTstLvl = 0.0 ; // dB
UlmCarSpecInv = No ; //
UlmPrior = No ; //
UlmTcSrc = "IP1 TC1" ; //
UlmTcDataCoding = "NRZ-L" ; //
UlmTcTceMode = "Normal" ; //
UlmTcModIdx_Ana = 0.0000 ; // rad/V
UlmTcModIdx_Dig = 1.000 ; // rad
UlmTcMod = "PM on sub-carrier" ; //
UlmTcRCBRateN = 1 ; //
UlmTcRCBRateD = 8 ; //
UlmTcSCBRateP = 100.00 ; // bit/s
UlmTcSCBRateQ = 100.00 ; // bit/s
UlmTcUnbalRatio = -15.0 ; // dB
UlmTcSqWavSubc = No ; //
UlmTcRCBRateSel = No ; //
UlmTcRCIrrBRate = 2000.0000 ; // bit/s
UlmTcSubF = 16000.000 ; // Hz
UlmRampTime = 0.00 ; // s
UlSweep_AllowTC = No ; //
UlSweep_AllowRG = No ; //
UlSweep_StartOffset = -10000 ; // Hz
UlSweep_3LegRange = 10000 ; // Hz
UlSweep_3LegRate = 500 ; // Hz/s
UlSweep_3LegInitRate = 1000000 ; // Hz/s
UlSweep_3LegDpPred = No ; //
UlSweep_NumberOfLegs = 7 ; //
UlSweep_Leg01EndFrq = -14192 ; // Hz
UlSweep_Leg01Rate = 1000000 ; // Hz/s
UlSweep_Leg01HoldDur = 0 ; // s
UlSweep_Leg02EndFrq = 15808 ; // Hz
UlSweep_Leg02Rate = 1000 ; // Hz/s
UlSweep_Leg02HoldDur = 0 ; // s
UlSweep_Leg03EndFrq = -14192 ; // Hz
UlSweep_Leg03Rate = 1000 ; // Hz/s
UlSweep_Leg03HoldDur = 0 ; // s
UlSweep_Leg04EndFrq = 808 ; // Hz
UlSweep_Leg04Rate = 1000 ; // Hz/s
UlSweep_Leg04HoldDur = 180 ; // s
UlSweep_Leg05EndFrq = 15808 ; // Hz
UlSweep_Leg05Rate = 1000 ; // Hz/s
UlSweep_Leg05HoldDur = 0 ; // s
UlSweep_Leg06EndFrq = -14192 ; // Hz
UlSweep_Leg06Rate = 1000 ; // Hz/s
UlSweep_Leg06HoldDur = 0 ; // s
UlSweep_Leg07EndFrq = 808 ; // Hz
UlSweep_Leg07Rate = 1000 ; // Hz/s
UlSweep_Leg07HoldDur = 0 ; // s
UlSweep_Leg08EndFrq = -1500000 ; // Hz
UlSweep_Leg08Rate = 1 ; // Hz/s
UlSweep_Leg08HoldDur = 0 ; // s
UlSweep_Leg09EndFrq = -1500000 ; // Hz
UlSweep_Leg09Rate = 1 ; // Hz/s
UlSweep_Leg09HoldDur = 0 ; // s
UlSweep_Leg10EndFrq = -1500000 ; // Hz
UlSweep_Leg10Rate = 1 ; // Hz/s
UlSweep_Leg10HoldDur = 0 ; // s
UlSweep_MulStopRate = 1000000 ; // Hz/s
FreqUlmCarFrSel = "230MHz" ; //
FreqUlmCarFrOffs = 808 ; // Hz
FreqSpecInv = No ; //
FreqUplkConv = 6937905000 ; // Hz
FreqCoherTrs = Yes ; //
FreqTR1 = 880 ; //
FreqTR2 = 749 ; //
FreqDnlkCF = 8421786703 ; // Hz
FreqDnlkConv = 8351802000 ; // Hz
FreqPnSatTrsType = "Regenerative" ; //
RgdPolarisation = "Combined" ; //
RgdPhEst = 0.00 ; // T
RgdPostProc = 1 ; //
RgdExpCN0Avail = Yes ; //
RgdExpCN0 = 46 ; // dBHz
RgdCFrUnc = 1000000 ; // Hz
RgdCFrRateUnc = 1000 ; // Hz/s
RgdCAcqMode = "FFT2" ; //
RgdUseAcq = Yes ; //
RgdCLpNoBw = 100.0 ; // Hz
RgdCLpOrder = 2 ; //
RgdCLp_ChgDel = "STEP" ; //
RgdTLpBw = 0.013 ; // Hz
RgdTLPreSt = Yes ; //
RgdTLp_ChgDel = "STEP" ; //
D1Dur = 72000 ; // s
D1SplPer = "1" ; // s
D1MaxDs = 3600 ; //
D1DSetKind = "OP" ; //
D1Source = "RCD" ; //
D2Dur = 72000 ; // s
D2SplPer = "10" ; // s
D2MaxDs = 360 ; //
D2DSetKind = "OP" ; //
D2Source = "RGD" ; //
G1Dur = 72000 ; // s
G1SplPer = 1.0 ; // s
G1MaxDs = 3600 ; //
G1DSetKind = "OP" ; //
G1Source = "RCD" ; //
G2Dur = 72000 ; // s
G2SplPer = 10.0 ; // s
G2MaxDs = 360 ; //
G2DSetKind = "OP" ; //
G2Source = "RGD" ; //
MeDur = 72000 ; // s
MeSplPer = 60 ; // s
MeMaxDs = 60 ; //
MeDSetKind = "OP" ; //
OLDSetKind = "RS" ; //
RgDur = 72000 ; // s
RgSplPer = 1 ; // s
RgMaxDs = 3600 ; //
RgDSetKind = "OP" ; //
RgToneF = 1061683.200 ; // Hz
RgToneTxModInd = 0.700 ; // rad
RgToneRxModInd = 0.2 ; // rad
RgToneInteg = 99.1 ; // s
RgToneSettl = 99.1 ; // s
RgCodeModInd = "High&Low" ; //
RgCodeMax = 14 ; //
RgCodeInteg = 43.7 ; // s
RgCodeRestart = Yes ; //
RgCodeRepet = No ; //
RgCodeChgTonePeak = No ; //
RgDualRanging = "no" ; //
RgDualSlaveIfms = "None" ; //
Epd = 0.00 ; // s
EpdDer = 0.000000000 ; // s/s
EpdTime = "19700101.000000.000" ; //
RgPnSignalType = "PN-T2B-Sine" ; //
RgPnExtendedHarm = No ; //
RgPnUpLkChipRate = No ; //
RgPnUpLkRate_L = 1 ; //
RgPnUpLkRate_K = 6 ; //
RgPnExplChipRate = 10000.000 ; // Hz
RgPnAcqDurT4b = 1.0 ; // s
RgPnAcqDurT2b = 1.0 ; // s
RgPnRxInvertedCode = No ; //
UCDur = 10 ; // s
UCMaxDs = 10 ; //
UCDSetKind = "Frequency" ; //
StationId = "CB11" ; //
MissionId = "ROSETTA" ; //
SpacecraftId = "ROSE" ; //
RcdPolarisation = "Combined" ; //
RcdPhEst = 0.00 ; // T
RcdPostProc = 1 ; //
RcdExpCN0Avail = Yes ; //
RcdExpCN0 = 46 ; // dBHz
RcdCFrUnc = 1000000 ; // Hz
RcdCFrRateUnc = 1000 ; // Hz/s
RcdCAcqMode = "FFT2" ; //
RcdUseAcq = Yes ; //
RcdCLpNoBw = 100.0 ; // Hz
RcdCLpOrder = 2 ; //
RcdCLp_ChgDel = "STEP" ; //
RcdEnableLowSnrExt = No ; //
RcdTLpBw = 0.00020 ; // fsr
RcdTLpOrder = 2 ; //
RcdTLpPhEst = "DD" ; //
RcdTLp_ChgDel = "STEP" ; //
RcdSCLpFreq = 0.00 ; // Hz
RcdSCLpPreSt = Yes ; //
RcdSCLpBw = 0.00020 ; // fsr
RcdSCLpModInd = 1.10 ; // rad
RcdSCLpPhEst = "Decision directed" ; //
RcdSCLpAcq = "None" ; //
RcdSCLpBitNum = 1 ; //
RcdSCLpBitDen = 1 ; //
RcdSCLpSqWavSc = Yes ; //
RcdSCLpSRateUsed = Yes ; //
RcdSCLpSRate = 209715.20 ; // sps
RcdSCLpDecodMode = "NRZ-L" ; //
RcdSCLp_ChgDel = "STEP" ; //
ScdPolarisation = "X" ; //
ScdPhEst = 0.00 ; // T
ScdPostProc = 1 ; //
ScdExpCN0Avail = No ; //
ScdExpCN0 = 67 ; // dBHz
ScdCFrUnc = 30000 ; // Hz
ScdCFrRateUnc = 0 ; // Hz/s
ScdCAcqMode = "Sweep" ; //
ScdUseAcq = No ; //
ScdCLpNoBw = 1000.0 ; // Hz
ScdCLpOrder = 2 ; //
ScdCLpPhEst = "DD" ; //
ScdCLp_ChgDel = "STEP" ; //
ScdEnableLowSnrExt = No ; //
ScdTLpBw = 0.00010 ; // fsr
ScdTLpOrder = 2 ; //
ScdTLpPhEst = "DD" ; //
ScdTLp_ChgDel = "STEP" ; //
ScdModFormat = "BPSK" ; //
ScdModPRate = 2500000 ; // sps
ScdModQRate = 100 ; // sps
ScdModExpBalAv = No ; //
ScdModExpBal = 0.0 ; // dB
ScdModIChCoding = "NRZ-L swap'd" ; //
ScdModQChCoding = "NRZ-L" ; //
ScdMchPulse = Yes ; //
ScdMchCosine = No ; //
ScdMchExcBw = 50 ; // %
GmdPolarisation = "X" ; //
GmdPhEst = 0.00 ; // T
GmdPostProc = 1 ; //
GmdExpCN0Avail = Yes ; //
GmdExpCN0 = 75 ; // dBHz
GmdCFrUnc = 30000 ; // Hz
GmdCFrRateUnc = 1000 ; // Hz/s
GmdCAcqMode = "Sweep" ; //
GmdUseAcq = Yes ; //
GmdCLpNoBw = 1000.0 ; // Hz
GmdCLpOrder = 2 ; //
GmdCLp_ChgDel = "STEP" ; //
GmdEnableLowSnrExt = No ; //
GmdTLpBw = 0.00001 ; // fsr
GmdTLpOrder = 2 ; //
GmdTLpPhEst = "DD" ; //
GmdTLp_ChgDel = "STEP" ; //
GmdBitRate = 10000000 ; // bit/s
GmdModCoding = "NRZ-L swap'd" ; //
GmdBTbSelection = "0.25" ; //
// Number SampleTime CarrierLevel PolarAngle IncohAgcGain InpPowChY InpPowChX CarrLock CLPhErrStDev CLPhErrPeak CLPhErrMean TimPChLock Es/No-SNR CarrFreqOffs BestLockFreq TonSubLock SubcEstPwr CLSNR TMSNR TMFER TMRxFrames TMGoodFrames
2521 20160110.081335.000 -71.0 0.2495 32.0 -51.2 -50.9 Locked 0.0062 0.0202 0.0000 No 48.4 186207.835 7168083535.568 Yes -50.0 31.2 6.200 0.0004360 270645 270527
2522 20160110.081345.000 -70.9 0.2448 31.8 -51.0 -50.8 Locked 0.0057 0.0186 0.0000 No 48.2 186188.029 7168083523.399 Yes -50.0 31.9 6.300 0.0004358 270747 270629
2523 20160110.081355.000 -70.8 0.2431 32.0 -51.2 -51.0 Locked 0.0060 0.0192 0.0000 No 48.3 186188.510 7168083528.492 Yes -50.0 31.5 6.200 0.0004357 270850 270732
2524 20160110.081405.000 -71.0 0.2410 32.0 -51.3 -51.0 Locked 0.0060 0.0192 -0.0000 No 48.2 186175.210 7168083521.852 Yes -50.0 31.5 6.500 0.0004355 270952 270834
2525 20160110.081415.000 -70.8 0.2417 32.0 -51.3 -51.0 Locked 0.0057 0.0160 -0.0000 No 48.5 186150.189 7168083505.233 Yes -50.0 31.9 6.300 0.0004353 271055 270937
2526 20160110.081425.000 -70.8 0.2462 32.0 -51.5 -51.1 Locked 0.0061 0.0175 0.0000 No 48.5 186142.488 7168083503.352 Yes -50.0 31.3 6.600 0.0004352 271157 271039
2527 20160110.081435.000 -70.7 0.2456 32.0 -51.3 -51.0 Locked 0.0059 0.0188 -0.0000 No 48.6 186139.322 7168083505.327 Yes -50.0 31.6 6.300 0.0004350 271260 271142
2528 20160110.081445.000 -70.9 0.2428 32.0 -51.2 -51.0 Locked 0.0056 0.0157 -0.0000 No 48.4 186123.688 7168083496.687 Yes -50.0 32.1 6.300 0.0004348 271362 271244
2529 20160110.081455.000 -71.1 0.2484 32.0 -51.6 -51.0 Locked 0.0061 0.0176 -0.0000 No 48.0 186108.017 7168083488.013 Yes -50.0 31.3 6.300 0.0004347 271465 271347
2530 20160110.081505.000 -71.0 0.2432 32.0 -51.5 -50.9 Locked 0.0060 0.0201 -0.0000 No 48.4 186094.237 7168083480.942 Yes -50.0 31.5 6.000 0.0004345 271567 271449
2531 20160110.081515.000 -70.9 0.2472 31.8 -50.9 -50.7 Locked 0.0060 0.0193 0.0000 No 48.2 186088.997 7168083481.139 Yes -50.0 31.5 6.300 0.0004344 271670 271552
2532 20160110.081525.000 -70.9 0.2468 31.8 -51.3 -50.8 Locked 0.0061 0.0159 -0.0000 No 48.4 186068.246 7168083468.129 Yes -50.0 31.3 6.500 0.0004342 271772 271654
2533 20160110.081535.000 -70.8 0.2433 31.8 -51.1 -50.7 Locked 0.0061 0.0179 0.0000 No 48.5 186059.009 7168083464.915 Yes -50.0 31.3 5.900 0.0004340 271875 271757
2534 20160110.081545.000 -71.2 0.2461 31.5 -51.1 -51.0 Locked 0.0062 0.0216 -0.0000 No 47.6 186051.577 7168083463.235 Yes -50.0 31.2 5.900 0.0004339 271977 271859
2535 20160110.081555.000 -70.7 0.2429 31.5 -50.8 -50.4 Locked 0.0058 0.0201 -0.0000 No 48.2 186035.983 7168083454.605 Yes -50.0 31.8 5.900 0.0004337 272080 271962
2536 20160110.081605.000 -71.0 0.2455 31.8 -51.3 -50.8 Locked 0.0060 0.0161 -0.0000 No 48.1 186026.885 7168083451.499 Yes -50.0 31.5 6.000 0.0004335 272182 272064
2537 20160110.081615.000 -70.5 0.2424 32.0 -51.1 -50.5 Locked 0.0061 0.0179 0.0000 No 48.8 186023.181 7168083452.982 Yes -50.0 31.3 6.300 0.0004334 272285 272167
2538 20160110.081625.000 -70.8 0.2416 31.8 -51.1 -50.6 Locked 0.0058 0.0173 -0.0000 No 48.2 186003.355 7168083440.737 Yes -50.0 31.8 6.500 0.0004332 272387 272269
2539 20160110.081635.000 -70.8 0.2427 31.8 -51.1 -50.7 Locked 0.0065 0.0239 0.0000 No 48.2 185995.352 7168083438.554 Yes -50.0 30.8 5.700 0.0004330 272490 272372
2540 20160110.081645.000 -70.9 0.2401 31.8 -51.3 -51.0 Locked 0.0062 0.0189 0.0000 No 48.0 185995.389 7168083443.209 Yes -50.0 31.2 6.000 0.0004329 272592 272474
2541 20160110.081655.000 -70.8 0.2497 31.8 -51.0 -50.7 Locked 0.0060 0.0188 -0.0000 No 48.5 185980.130 7168083434.842 Yes -50.0 31.5 6.000 0.0004327 272694 272576
2542 20160110.081705.000 -70.7 0.2406 31.5 -51.1 -50.9 Locked 0.0061 0.0188 0.0000 No 48.5 185968.868 7168083429.874 Yes -50.0 31.3 6.000 0.0004326 272797 272679
2543 20160110.081715.000 -71.0 0.2433 31.8 -51.0 -50.7 Locked 0.0061 0.0196 0.0000 No 48.2 185946.486 7168083415.438 Yes -50.0 31.3 5.900 0.0004324 272899 272781
2544 20160110.081725.000 -70.8 0.2418 32.0 -51.3 -50.8 Locked 0.0060 0.0220 0.0000 No 48.3 185945.472 7168083419.183 Yes -50.0 31.5 6.300 0.0004322 273002 272884
2545 20160110.081735.000 -70.6 0.2438 31.8 -51.2 -51.0 Locked 0.0062 0.0193 0.0000 No 48.4 185926.281 7168083407.457 Yes -50.0 31.2 6.200 0.0004321 273104 272986
2546 20160110.081745.000 -70.8 0.2424 32.0 -51.4 -50.9 Locked 0.0062 0.0182 -0.0000 No 48.2 185919.403 7168083406.206 Yes -50.0 31.2 6.500 0.0004319 273207 273089
2547 20160110.081755.000 -70.6 0.2462 31.8 -51.4 -50.9 Locked 0.0058 0.0202 -0.0000 No 48.4 185898.081 7168083392.656 Yes -50.0 31.8 6.300 0.0004317 273309 273191
2548 20160110.081805.000 -70.7 0.2404 32.0 -51.3 -50.9 Locked 0.0060 0.0219 -0.0000 No 48.3 185888.787 7168083389.342 Yes -50.0 31.5 6.500 0.0004316 273412 273294
2549 20160110.081815.000 -71.0 0.2460 32.0 -51.4 -50.9 Locked 0.0061 0.0192 -0.0000 No 48.2 185877.822 7168083384.603 Yes -50.0 31.3 6.500 0.0004314 273514 273396
2550 20160110.081825.000 -70.9 0.2438 32.0 -51.3 -50.7 Locked 0.0061 0.0190 -0.0000 No 48.6 185878.340 7168083389.632 Yes -50.0 31.3 6.600 0.0004313 273617 273499
2551 20160110.081835.000 -71.1 0.2446 32.0 -51.5 -51.0 Locked 0.0063 0.0186 0.0000 No 48.3 185864.751 7168083382.651 Yes -50.0 31.1 6.300 0.0004311 273719 273601
2552 20160110.081845.000 -71.0 0.2455 31.8 -51.2 -50.8 Locked 0.0055 0.0149 0.0000 No 48.4 185849.667 7168083374.395 Yes -50.0 32.2 6.600 0.0004309 273822 273704
2553 20160110.081855.000 -70.8 0.2432 32.0 -51.5 -50.9 Locked 0.0058 0.0220 0.0000 No 48.5 185837.415 7168083368.545 Yes -50.0 31.8 6.300 0.0004308 273924 273806
2554 20160110.081905.000 -70.8 0.2411 32.0 -51.2 -50.8 Locked 0.0063 0.0208 0.0000 No 48.6 185818.032 7168083356.623 Yes -50.0 31.1 6.500 0.0004306 274027 273909
2555 20160110.081915.000 -70.6 0.2431 32.0 -51.4 -50.8 Locked 0.0061 0.0170 0.0000 No 48.7 185811.892 7168083355.969 Yes -50.0 31.3 6.600 0.0004305 274129 274011
2556 20160110.081925.000 -70.9 0.2426 32.0 -51.4 -50.9 Locked 0.0059 0.0216 -0.0000 No 48.4 185801.755 7168083351.908 Yes -50.0 31.6 6.300 0.0004303 274232 274114
2557 20160110.081935.000 -70.9 0.2457 31.8 -51.0 -50.5 Locked 0.0060 0.0161 -0.0000 No 48.5 185788.610 7168083345.284 Yes -50.0 31.5 6.500 0.0004301 274334 274216
2558 20160110.081945.000 -71.0 0.2413 31.8 -51.2 -50.8 Locked 0.0057 0.0183 0.0000 No 48.3 185781.981 7168083344.202 Yes -50.0 31.9 6.300 0.0004300 274437 274319
2559 20160110.081955.000 -70.5 0.2473 31.8 -51.1 -50.7 Locked 0.0062 0.0222 -0.0000 No 48.7 185774.838 7168083342.680 Yes -50.0 31.2 6.200 0.0004298 274539 274421
2560 20160110.082005.000 -70.8 0.2457 31.5 -50.9 -50.5 Locked 0.0059 0.0165 -0.0000 No 48.1 185763.780 7168083337.822 Yes -50.0 31.6 6.000 0.0004297 274642 274524
2561 20160110.082015.000 -70.9 0.2462 31.5 -50.8 -50.5 Locked 0.0065 0.0165 0.0000 No 48.0 185754.706 7168083334.649 Yes -50.0 30.8 5.700 0.0004295 274744 274626
2562 20160110.082025.000 -70.8 0.2429 31.5 -51.1 -50.6 Locked 0.0057 0.0171 0.0000 No 48.0 185733.343 7168083321.013 Yes -50.0 31.9 5.800 0.0004293 274847 274729
2563 20160110.082035.000 -70.9 0.2406 31.5 -51.1 -50.8 Locked 0.0062 0.0180 -0.0000 No 48.0 185727.875 7168083320.903 Yes -50.0 31.2 5.800 0.0004292 274949 274831
2564 20160110.082045.000 -70.8 0.2480 31.5 -51.0 -50.4 Locked 0.0061 0.0202 -0.0000 No 48.0 185719.938 7168083318.687 Yes -50.0 31.3 5.800 0.0004290 275052 274934
2565 20160110.082055.000 -70.9 0.2424 31.5 -50.7 -50.4 Locked 0.0057 0.0153 0.0000 No 48.0 185704.850 7168083310.381 Yes -50.0 31.9 5.700 0.0004289 275154 275036
2566 20160110.082105.000 -70.9 0.2440 31.8 -51.2 -50.6 Locked 0.0059 0.0214 0.0000 No 48.0 185676.471 7168083290.760 Yes -50.0 31.6 6.500 0.0004287 275257 275139
2567 20160110.082115.000 -71.0 0.2439 31.8 -51.0 -50.7 Locked 0.0058 0.0172 -0.0000 No 48.2 185675.542 7168083294.497 Yes -50.0 31.8 6.200 0.0004285 275359 275241
2568 20160110.082125.000 -71.0 0.2426 31.8 -50.8 -50.6 Locked 0.0061 0.0205 -0.0000 No 48.2 185665.942 7168083290.853 Yes -50.0 31.3 5.900 0.0004284 275462 275344
2569 20160110.082135.000 -70.7 0.2448 31.8 -51.1 -50.9 Locked 0.0060 0.0187 0.0000 No 48.6 185663.746 7168083293.505 Yes -50.0 31.5 6.500 0.0004282 275564 275446
2570 20160110.082145.000 -70.8 0.2476 31.8 -51.2 -50.5 Locked 0.0063 0.0202 -0.0000 No 48.2 185643.471 7168083280.767 Yes -50.0 31.1 5.900 0.0004281 275666 275548
2571 20160110.082155.000 -71.1 0.2458 31.8 -51.3 -50.7 Locked 0.0063 0.0188 0.0000 No 47.9 185635.175 7168083278.221 Yes -50.0 31.1 5.800 0.0004279 275769 275651
2572 20160110.082205.000 -70.9 0.2415 31.5 -51.1 -50.6 Locked 0.0063 0.0195 0.0000 No 48.0 185632.979 7168083280.863 Yes -50.0 31.1 6.200 0.0004277 275871 275753
2573 20160110.082215.000 -70.7 0.2459 31.8 -50.9 -50.6 Locked 0.0059 0.0170 -0.0000 No 48.0 185622.430 7168083276.393 Yes -50.0 31.6 5.900 0.0004276 275974 275856
2574 20160110.082225.000 -70.9 0.2476 31.5 -50.8 -50.5 Locked 0.0064 0.0239 0.0000 No 48.3 185603.602 7168083264.873 Yes -50.0 30.9 6.000 0.0004274 276076 275958
2575 20160110.082235.000 -70.8 0.2426 31.5 -50.9 -50.5 Locked 0.0059 0.0187 -0.0000 No 48.1 185581.135 7168083250.251 Yes -50.0 31.6 5.700 0.0004273 276179 276061
2576 20160110.082245.000 -70.7 0.2445 31.5 -50.8 -50.5 Locked 0.0061 0.0199 -0.0000 No 48.2 185571.592 7168083246.626 Yes -50.0 31.3 5.700 0.0004271 276281 276163
2577 20160110.082255.000 -70.9 0.2449 31.3 -50.6 -50.3 Locked 0.0062 0.0164 0.0000 No 48.1 185564.315 7168083244.926 Yes -50.0 31.2 5.900 0.0004269 276384 276266
2578 20160110.082305.000 -70.8 0.2442 31.8 -51.1 -50.6 Locked 0.0062 0.0205 -0.0000 No 48.2 185548.697 7168083236.123 Yes -50.0 31.2 5.900 0.0004268 276486 276368
2579 20160110.082315.000 -71.0 0.2388 31.5 -50.9 -50.4 Locked 0.0063 0.0196 -0.0000 No 48.0 185542.688 7168083235.495 Yes -50.0 31.1 5.800 0.0004266 276589 276471
2580 20160110.082325.000 -71.0 0.2417 31.5 -51.0 -50.5 Locked 0.0061 0.0186 0.0000 No 47.9 185524.870 7168083224.814 Yes -50.0 31.3 6.000 0.0004265 276691 276573
2581 20160110.082335.000 -71.0 0.2445 31.5 -50.9 -50.5 Locked 0.0058 0.0209 -0.0000 No 48.1 185525.269 7168083229.633 Yes -50.0 31.8 5.900 0.0004263 276794 276676
2582 20160110.082345.000 -70.8 0.2407 31.5 -50.9 -50.7 Locked 0.0064 0.0190 -0.0000 No 47.8 185509.525 7168083220.708 Yes -50.0 30.9 5.400 0.0004262 276896 276778
2583 20160110.082355.000 -70.7 0.2422 31.8 -50.8 -50.6 Locked 0.0063 0.0193 0.0000 No 48.1 185506.954 7168083222.994 Yes -50.0 31.1 6.200 0.0004260 276999 276881
2584 20160110.082405.000 -70.5 0.2486 31.5 -50.8 -50.5 Locked 0.0059 0.0175 -0.0000 No 48.3 185485.587 7168083209.278 Yes -50.0 31.6 6.300 0.0004258 277101 276983
2585 20160110.082415.000 -71.2 0.2478 31.5 -50.8 -50.4 Locked 0.0062 0.0169 -0.0000 No 47.9 185475.185 7168083204.888 Yes -50.0 31.2 6.300 0.0004257 277204 277086
2586 20160110.082425.000 -70.6 0.2399 31.5 -51.1 -50.7 Locked 0.0063 0.0212 0.0000 No 48.3 185468.698 7168083203.830 Yes -50.0 31.1 5.900 0.0004255 277306 277188
2587 20160110.082435.000 -70.9 0.2414 31.8 -50.9 -50.8 Locked 0.0061 0.0203 -0.0000 No 48.1 185459.946 7168083200.840 Yes -50.0 31.3 6.200 0.0004254 277409 277291
2588 20160110.082445.000 -71.0 0.2489 31.5 -51.1 -50.7 Locked 0.0059 0.0173 0.0000 No 48.1 185440.865 7168083189.055 Yes -50.0 31.6 6.000 0.0004252 277511 277393
2589 20160110.082455.000 -71.3 0.2457 31.5 -50.9 -50.7 Locked 0.0064 0.0168 0.0000 No 47.4 185432.748 7168083186.598 Yes -50.0 30.9 5.400 0.0004251 277614 277496
2590 20160110.082505.000 -71.0 0.2474 31.8 -50.9 -50.4 Locked 0.0066 0.0203 0.0000 No 47.9 185430.723 7168083189.322 Yes -50.0 30.7 5.800 0.0004249 277716 277598
2591 20160110.082515.000 -70.8 0.2419 31.5 -51.0 -50.7 Locked 0.0061 0.0199 0.0000 No 48.2 185419.449 7168083184.171 Yes -50.0 31.3 6.000 0.0004247 277819 277701
2592 20160110.082525.000 -70.7 0.2466 31.8 -50.9 -50.5 Locked 0.0062 0.0228 0.0000 No 48.5 185393.087 7168083166.175 Yes -50.0 31.2 6.500 0.0004246 277921 277803
2593 20160110.082535.000 -70.9 0.2481 31.8 -51.0 -50.6 Locked 0.0059 0.0174 -0.0000 No 48.1 185386.800 7168083165.261 Yes -50.0 31.6 6.000 0.0004244 278024 277906
2594 20160110.082545.000 -70.9 0.2431 31.8 -51.0 -50.9 Locked 0.0056 0.0180 -0.0000 No 48.4 185383.194 7168083166.627 Yes -50.0 32.1 5.900 0.0004243 278126 278008
2595 20160110.082555.000 -70.9 0.2452 31.8 -51.2 -50.8 Locked 0.0058 0.0183 0.0000 No 48.2 185370.538 7168083160.285 Yes -50.0 31.8 6.200 0.0004241 278229 278111
2596 20160110.082605.000 -70.9 0.2467 32.0 -51.4 -50.9 Locked 0.0053 0.0159 -0.0000 No 48.5 185359.545 7168083155.356 Yes -50.0 32.6 6.600 0.0004240 278331 278213
2597 20160110.082615.000 -70.5 0.2464 32.0 -51.3 -51.0 Locked 0.0059 0.0192 -0.0000 No 48.7 185336.153 7168083139.870 Yes -50.0 31.6 6.600 0.0004238 278434 278316
2598 20160110.082625.000 -71.1 0.2429 32.0 -51.3 -50.8 Locked 0.0057 0.0176 -0.0000 No 48.2 185336.781 7168083144.824 Yes -50.0 31.9 6.300 0.0004236 278536 278418
2599 20160110.082635.000 -70.9 0.2454 32.0 -51.4 -51.0 Locked 0.0058 0.0165 0.0000 No 48.1 185320.470 7168083135.357 Yes -50.0 31.8 6.500 0.0004235 278638 278520
2600 20160110.082645.000 -71.0 0.2466 31.8 -51.3 -50.9 Locked 0.0062 0.0185 0.0000 No 48.3 185313.862 7168083134.146 Yes -50.0 31.2 6.300 0.0004233 278741 278623
2601 20160110.082655.000 -71.0 0.2435 31.8 -51.2 -50.9 Locked 0.0059 0.0189 0.0000 No 48.3 185292.914 7168083120.726 Yes -50.0 31.6 6.300 0.0004232 278843 278725
2602 20160110.082705.000 -70.8 0.2424 31.8 -51.1 -50.9 Locked 0.0060 0.0191 0.0000 No 48.3 185293.574 7168083125.694 Yes -50.0 31.5 6.300 0.0004230 278946 278828
2603 20160110.082715.000 -70.5 0.2414 31.8 -51.2 -50.8 Locked 0.0058 0.0175 -0.0000 No 48.9 185283.649 7168083121.648 Yes -50.0 31.8 6.700 0.0004229 279048 278930
2604 20160110.082725.000 -70.8 0.2440 31.8 -51.2 -50.9 Locked 0.0060 0.0197 0.0000 No 48.3 185266.605 7168083111.541 Yes -50.0 31.5 6.500 0.0004227 279151 279033
2605 20160110.082735.000 -71.0 0.2467 31.8 -51.2 -50.9 Locked 0.0059 0.0220 -0.0000 No 48.1 185265.819 7168083115.268 Yes -50.0 31.6 6.600 0.0004226 279253 279135
2606 20160110.082745.000 -70.5 0.2439 32.0 -51.4 -50.8 Locked 0.0057 0.0177 0.0000 No 48.9 185247.475 7168083104.046 Yes -50.0 31.9 6.500 0.0004224 279356 279238
2607 20160110.082755.000 -71.0 0.2461 32.0 -51.5 -51.0 Locked 0.0060 0.0179 -0.0000 No 48.4 185238.532 7168083100.821 Yes -50.0 31.5 6.300 0.0004222 279458 279340
2608 20160110.082805.000 -70.8 0.2435 32.0 -51.6 -51.1 Locked 0.0062 0.0159 -0.0000 No 48.5 185222.722 7168083091.752 Yes -50.0 31.2 6.500 0.0004221 279561 279443
2609 20160110.082815.000 -70.8 0.2475 32.0 -51.6 -51.1 Locked 0.0062 0.0179 0.0000 No 48.7 185219.308 7168083093.227 Yes -50.0 31.2 5.900 0.0004219 279663 279545
2610 20160110.082825.000 -70.7 0.2419 32.0 -51.5 -50.9 Locked 0.0064 0.0257 0.0000 No 48.5 185210.218 7168083089.866 Yes -50.0 30.9 6.600 0.0004218 279766 279648
