MG12
ROSE
OP
G2
20140921.173654.000
20140921.193704.000
20140921.203654.000
STC
1
Max_Size_Reached
360
10.
No
Yes
3067783041.
0
-
No
No
2
UlmMode = "Normal" ; //
UlmCarNomLvl = 4 ; // dBm
UlmCarTstLvl = 0.0 ; // dB
UlmCarSpecInv = No ; //
UlmPrior = No ; //
UlmTcSrc = "IP1 TC1" ; //
UlmTcDataCoding = "NRZ-L" ; //
UlmTcTceMode = "Normal" ; //
UlmTcModIdx_Ana = 0.0000 ; // rad/V
UlmTcModIdx_Dig = 1.000 ; // rad
UlmTcMod = "PM on sub-carrier" ; //
UlmTcRCBRateN = 1 ; //
UlmTcRCBRateD = 8 ; //
UlmTcSCBRateP = 100.00 ; // bit/s
UlmTcSCBRateQ = 100.00 ; // bit/s
UlmTcUnbalRatio = -15.0 ; // dB
UlmTcSqWavSubc = No ; //
UlmTcRCBRateSel = No ; //
UlmTcRCIrrBRate = 2000.0000 ; // bit/s
UlmTcSubF = 16000.000 ; // Hz
UlmRampTime = 0.00 ; // s
UlSweep_AllowTC = No ; //
UlSweep_AllowRG = No ; //
UlSweep_StartOffset = -10000 ; // Hz
UlSweep_3LegRange = 10000 ; // Hz
UlSweep_3LegRate = 500 ; // Hz/s
UlSweep_3LegInitRate = 1000000 ; // Hz/s
UlSweep_3LegDpPred = No ; //
UlSweep_NumberOfLegs = 7 ; //
UlSweep_Leg01EndFrq = -15000 ; // Hz
UlSweep_Leg01Rate = 1000000 ; // Hz/s
UlSweep_Leg01HoldDur = 0 ; // s
UlSweep_Leg02EndFrq = 15000 ; // Hz
UlSweep_Leg02Rate = 1000 ; // Hz/s
UlSweep_Leg02HoldDur = 0 ; // s
UlSweep_Leg03EndFrq = -15000 ; // Hz
UlSweep_Leg03Rate = 1000 ; // Hz/s
UlSweep_Leg03HoldDur = 0 ; // s
UlSweep_Leg04EndFrq = 0 ; // Hz
UlSweep_Leg04Rate = 1000 ; // Hz/s
UlSweep_Leg04HoldDur = 180 ; // s
UlSweep_Leg05EndFrq = 15000 ; // Hz
UlSweep_Leg05Rate = 1000 ; // Hz/s
UlSweep_Leg05HoldDur = 0 ; // s
UlSweep_Leg06EndFrq = -15000 ; // Hz
UlSweep_Leg06Rate = 1000 ; // Hz/s
UlSweep_Leg06HoldDur = 0 ; // s
UlSweep_Leg07EndFrq = 0 ; // Hz
UlSweep_Leg07Rate = 1000 ; // Hz/s
UlSweep_Leg07HoldDur = 0 ; // s
UlSweep_Leg08EndFrq = -1500000 ; // Hz
UlSweep_Leg08Rate = 1 ; // Hz/s
UlSweep_Leg08HoldDur = 0 ; // s
UlSweep_Leg09EndFrq = -1500000 ; // Hz
UlSweep_Leg09Rate = 1 ; // Hz/s
UlSweep_Leg09HoldDur = 0 ; // s
UlSweep_Leg10EndFrq = -1500000 ; // Hz
UlSweep_Leg10Rate = 1 ; // Hz/s
UlSweep_Leg10HoldDur = 0 ; // s
UlSweep_MulStopRate = 1000000 ; // Hz/s
FreqUlmCarFrSel = "230MHz" ; //
FreqUlmCarFrOffs = 827 ; // Hz
FreqSpecInv = No ; //
FreqUplkConv = 6938448000 ; // Hz
FreqCoherTrs = Yes ; //
FreqTR1 = 880 ; //
FreqTR2 = 749 ; //
FreqDnlkCF = 8421786703 ; // Hz
FreqDnlkConv = 8351165000 ; // Hz
FreqPnSatTrsType = "Regenerative" ; //
RgdPolarisation = "Combined" ; //
RgdPhEst = 0.00 ; // T
RgdPostProc = 1 ; //
RgdExpCN0Avail = Yes ; //
RgdExpCN0 = 46 ; // dBHz
RgdCFrUnc = 1000000 ; // Hz
RgdCFrRateUnc = 1000 ; // Hz/s
RgdCAcqMode = "FFT2" ; //
RgdUseAcq = Yes ; //
RgdCLpNoBw = 100.0 ; // Hz
RgdCLpOrder = 2 ; //
RgdCLp_ChgDel = "STEP" ; //
RgdTLpBw = 0.040 ; // Hz
RgdTLPreSt = Yes ; //
RgdTLp_ChgDel = "STEP" ; //
D1Dur = 72000 ; // s
D1SplPer = "1" ; // s
D1MaxDs = 3600 ; //
D1DSetKind = "OP" ; //
D1Source = "RCD" ; //
D2Dur = 72000 ; // s
D2SplPer = "10" ; // s
D2MaxDs = 360 ; //
D2DSetKind = "OP" ; //
D2Source = "RGD" ; //
G1Dur = 72000 ; // s
G1SplPer = 1.0 ; // s
G1MaxDs = 3600 ; //
G1DSetKind = "OP" ; //
G1Source = "RCD" ; //
G2Dur = 72000 ; // s
G2SplPer = 10.0 ; // s
G2MaxDs = 360 ; //
G2DSetKind = "OP" ; //
G2Source = "RGD" ; //
MeDur = 72000 ; // s
MeSplPer = 60 ; // s
MeMaxDs = 60 ; //
MeDSetKind = "OP" ; //
OLDSetKind = "RS" ; //
RgDur = 72000 ; // s
RgSplPer = 1 ; // s
RgMaxDs = 3600 ; //
RgDSetKind = "OP" ; //
RgToneF = 1061683.200 ; // Hz
RgToneTxModInd = 0.700 ; // rad
RgToneRxModInd = 0.2 ; // rad
RgToneInteg = 31.3 ; // s
RgToneSettl = 31.3 ; // s
RgCodeModInd = "High&Low" ; //
RgCodeMax = 16 ; //
RgCodeInteg = 13.8 ; // s
RgCodeRestart = Yes ; //
RgCodeRepet = No ; //
RgCodeChgTonePeak = No ; //
RgDualRanging = "no" ; //
RgDualSlaveIfms = "None" ; //
Epd = 0.00 ; // s
EpdDer = 0.000000000 ; // s/s
EpdTime = "19700101.000000.000" ; //
RgPnSignalType = "PN-T2B-Sine" ; //
RgPnExtendedHarm = No ; //
RgPnUpLkChipRate = No ; //
RgPnUpLkRate_L = 1 ; //
RgPnUpLkRate_K = 6 ; //
RgPnExplChipRate = 10000.000 ; // Hz
RgPnAcqDurT4b = 1.0 ; // s
RgPnAcqDurT2b = 1.0 ; // s
RgPnRxInvertedCode = No ; //
UCDur = 72000 ; // s
UCMaxDs = 3600 ; //
UCDSetKind = "Phase" ; //
StationId = "MG12" ; //
MissionId = "ROSETTA" ; //
SpacecraftId = "ROSE" ; //
RcdPolarisation = "Combined" ; //
RcdPhEst = 0.00 ; // T
RcdPostProc = 1 ; //
RcdExpCN0Avail = Yes ; //
RcdExpCN0 = 46 ; // dBHz
RcdCFrUnc = 1000000 ; // Hz
RcdCFrRateUnc = 1000 ; // Hz/s
RcdCAcqMode = "FFT2" ; //
RcdUseAcq = Yes ; //
RcdCLpNoBw = 100.0 ; // Hz
RcdCLpOrder = 2 ; //
RcdCLp_ChgDel = "STEP" ; //
RcdEnableLowSnrExt = No ; //
RcdTLpBw = 0.00050 ; // fsr
RcdTLpOrder = 2 ; //
RcdTLpPhEst = "DD" ; //
RcdTLp_ChgDel = "STEP" ; //
RcdSCLpFreq = 0.00 ; // Hz
RcdSCLpPreSt = Yes ; //
RcdSCLpBw = 0.00050 ; // fsr
RcdSCLpModInd = 1.10 ; // rad
RcdSCLpPhEst = "Decision directed" ; //
RcdSCLpAcq = "None" ; //
RcdSCLpBitNum = 1 ; //
RcdSCLpBitDen = 1 ; //
RcdSCLpSqWavSc = Yes ; //
RcdSCLpSRateUsed = Yes ; //
RcdSCLpSRate = 87381.33 ; // sps
RcdSCLpDecodMode = "NRZ-L" ; //
RcdSCLp_ChgDel = "STEP" ; //
ScdPolarisation = "X" ; //
ScdPhEst = 0.00 ; // T
ScdPostProc = 1 ; //
ScdExpCN0Avail = Yes ; //
ScdExpCN0 = 40 ; // dBHz
ScdCFrUnc = 50000 ; // Hz
ScdCFrRateUnc = 200 ; // Hz/s
ScdCAcqMode = "FFT2" ; //
ScdUseAcq = No ; //
ScdCLpNoBw = 300.0 ; // Hz
ScdCLpOrder = 2 ; //
ScdCLpPhEst = "RCD" ; //
ScdCLp_ChgDel = "STEP" ; //
ScdEnableLowSnrExt = No ; //
ScdTLpBw = 0.00010 ; // fsr
ScdTLpOrder = 1 ; //
ScdTLpPhEst = "DD" ; //
ScdTLp_ChgDel = "STEP" ; //
ScdModFormat = "NRZ/PM" ; //
ScdModPRate = 1200000 ; // sps
ScdModQRate = 100 ; // sps
ScdModExpBalAv = No ; //
ScdModExpBal = 1.0 ; // dB
ScdModIChCoding = "NRZ-L" ; //
ScdModQChCoding = "NRZ-L" ; //
ScdMchPulse = No ; //
ScdMchCosine = No ; //
ScdMchExcBw = 50 ; // %
GmdPolarisation = "X" ; //
GmdPhEst = 0.00 ; // T
GmdPostProc = 1 ; //
GmdExpCN0Avail = Yes ; //
GmdExpCN0 = 75 ; // dBHz
GmdCFrUnc = 30000 ; // Hz
GmdCFrRateUnc = 1000 ; // Hz/s
GmdCAcqMode = "Sweep" ; //
GmdUseAcq = Yes ; //
GmdCLpNoBw = 1000.0 ; // Hz
GmdCLpOrder = 2 ; //
GmdCLp_ChgDel = "STEP" ; //
GmdEnableLowSnrExt = No ; //
GmdTLpBw = 0.00001 ; // fsr
GmdTLpOrder = 2 ; //
GmdTLpPhEst = "DD" ; //
GmdTLp_ChgDel = "STEP" ; //
GmdBitRate = 10000000 ; // bit/s
GmdModCoding = "NRZ-L swap'd" ; //
GmdBTbSelection = "0.25" ; //
// Number SampleTime CarrierLevel PolarAngle IncohAgcGain InpPowChY InpPowChX CarrLock CLPhErrStDev CLPhErrPeak CLPhErrMean TimPChLock Es/No-SNR CarrFreqOffs BestLockFreq TonSubLock SubcEstPwr CLSNR TMSNR TMFER TMRxFrames TMGoodFrames
722 20140921.193704.000 -78.4 0.2369 34.0 -52.5 -53.3 Locked 0.0101 0.0279 -0.0000 No 67.6 210558.054 7168094353.315 No -50.0 27.0 5.500 0.0005348 48613 48587
723 20140921.193714.000 -78.7 0.2421 34.0 -52.6 -53.2 Locked 0.0104 0.0318 0.0000 No 67.3 210551.845 7168094351.465 No -50.0 26.7 5.700 0.0005344 48655 48629
724 20140921.193724.000 -78.6 0.2410 34.0 -52.8 -53.6 Locked 0.0103 0.0356 -0.0000 No 67.4 210521.901 7168094329.417 No -50.0 26.8 5.100 0.0005339 48698 48672
725 20140921.193734.000 -78.3 0.2395 34.0 -52.4 -53.3 Locked 0.0111 0.0356 -0.0000 No 67.7 210532.201 7168094341.626 No -50.0 26.1 5.200 0.0005334 48741 48715
726 20140921.193744.000 -78.4 0.2423 34.0 -52.6 -53.5 Locked 0.0101 0.0328 -0.0000 No 67.6 210501.231 7168094318.711 No -50.0 27.0 5.500 0.0005330 48784 48758
727 20140921.193754.000 -78.2 0.2438 34.0 -52.5 -53.3 Locked 0.0095 0.0335 -0.0000 No 67.8 210513.895 7168094332.939 No -50.0 27.5 5.900 0.0005325 48826 48800
728 20140921.193804.000 -78.4 0.2440 34.0 -52.5 -53.4 Locked 0.0099 0.0317 -0.0000 No 67.6 210516.233 7168094338.382 No -50.0 27.1 5.500 0.0005320 48869 48843
729 20140921.193814.000 -78.4 0.2439 34.0 -52.4 -53.4 Locked 0.0108 0.0313 -0.0000 No 67.6 210515.691 7168094341.377 No -50.0 26.4 5.300 0.0005316 48912 48886
730 20140921.193824.000 -78.6 0.2356 33.8 -52.8 -53.6 Locked 0.0102 0.0310 -0.0000 No 67.4 210498.517 7168094330.217 No -50.0 26.9 5.400 0.0005311 48954 48928
731 20140921.193834.000 -78.4 0.2479 34.0 -52.7 -53.4 Locked 0.0099 0.0308 0.0000 No 67.5 210479.726 7168094317.685 No -50.0 27.1 5.400 0.0005306 48997 48971
732 20140921.193844.000 -78.3 0.2452 34.0 -52.7 -53.4 Locked 0.0104 0.0300 0.0000 No 67.7 210486.228 7168094326.686 No -50.0 26.7 5.500 0.0005302 49040 49014
733 20140921.193854.000 -78.6 0.2440 34.0 -52.6 -53.2 Locked 0.0096 0.0291 0.0000 No 67.4 210492.300 7168094335.323 No -50.0 27.4 5.900 0.0005297 49082 49056
734 20140921.193904.000 -78.1 0.2434 34.0 -52.6 -53.3 Locked 0.0104 0.0358 -0.0000 No 67.9 210467.596 7168094317.768 No -50.0 26.7 5.100 0.0005293 49125 49099
735 20140921.193914.000 -78.0 0.2484 34.0 -52.6 -53.5 Locked 0.0106 0.0303 -0.0000 No 68.0 210458.725 7168094313.694 No -50.0 26.5 5.300 0.0005288 49168 49142
736 20140921.193924.000 -77.9 0.2419 34.0 -52.5 -53.3 Locked 0.0108 0.0333 0.0000 No 68.1 210456.896 7168094315.616 No -50.0 26.4 5.700 0.0005283 49211 49185
737 20140921.193934.000 -78.3 0.2460 34.0 -52.6 -53.3 Locked 0.0106 0.0342 -0.0000 No 67.7 210457.434 7168094319.556 No -50.0 26.5 5.400 0.0005279 49253 49227
738 20140921.193944.000 -78.3 0.2388 34.0 -52.6 -53.4 Locked 0.0110 0.0337 -0.0000 No 67.7 210446.510 7168094313.744 No -50.0 26.2 5.300 0.0005274 49296 49270
739 20140921.193954.000 -78.2 0.2382 34.0 -52.6 -53.3 Locked 0.0101 0.0291 -0.0000 No 67.8 210432.921 7168094305.667 No -50.0 27.0 5.400 0.0005270 49339 49313
740 20140921.194004.000 -78.3 0.2380 34.0 -52.6 -53.3 Locked 0.0109 0.0359 -0.0001 No 67.7 210423.913 7168094301.492 No -50.0 26.3 5.900 0.0005265 49381 49355
741 20140921.194014.000 -78.5 0.2346 34.0 -52.7 -53.5 Locked 0.0104 0.0317 0.0000 No 67.5 210423.884 7168094304.964 No -50.0 26.7 5.500 0.0005261 49424 49398
742 20140921.194024.000 -78.4 0.2491 34.0 -52.6 -53.4 Locked 0.0101 0.0304 -0.0000 No 67.6 210425.375 7168094309.733 No -50.0 27.0 5.400 0.0005256 49467 49441
743 20140921.194034.000 -78.2 0.2452 34.0 -52.6 -53.4 Locked 0.0104 0.0345 0.0000 No 67.7 210399.616 7168094291.310 No -50.0 26.7 5.700 0.0005252 49509 49483
744 20140921.194044.000 -78.2 0.2452 34.0 -52.5 -53.5 Locked 0.0106 0.0326 -0.0000 No 67.8 210406.294 7168094300.501 No -50.0 26.5 5.700 0.0005247 49552 49526
745 20140921.194054.000 -78.3 0.2408 34.0 -52.5 -53.2 Locked 0.0104 0.0320 -0.0000 No 67.7 210403.153 7168094301.336 No -50.0 26.7 5.300 0.0005242 49595 49569
746 20140921.194104.000 -78.5 0.2434 34.0 -52.7 -53.3 Locked 0.0104 0.0319 -0.0001 No 67.5 210389.988 7168094293.644 No -50.0 26.7 5.400 0.0005238 49638 49612
747 20140921.194114.000 -78.4 0.2450 34.0 -52.4 -53.4 Locked 0.0099 0.0323 -0.0000 No 67.6 210390.672 7168094297.743 No -50.0 27.1 5.700 0.0005233 49680 49654
748 20140921.194124.000 -78.5 0.2404 34.0 -52.6 -53.4 Locked 0.0107 0.0325 0.0000 No 67.5 210376.579 7168094289.266 No -50.0 26.5 5.400 0.0005229 49723 49697
749 20140921.194134.000 -78.4 0.2486 34.0 -52.7 -53.3 Locked 0.0100 0.0405 0.0002 No 67.6 210379.944 7168094295.654 No -50.0 27.0 5.400 0.0005224 49766 49740
750 20140921.194144.000 -78.5 0.2466 34.0 -52.6 -53.3 Locked 0.0106 0.0344 -0.0000 No 67.5 210380.547 7168094299.693 No -50.0 26.5 5.800 0.0005220 49808 49782
751 20140921.194154.000 -78.3 0.2444 34.0 -52.5 -53.4 Locked 0.0100 0.0306 -0.0000 No 67.7 210348.896 7168094276.283 No -50.0 27.0 5.100 0.0005216 49851 49825
752 20140921.194204.000 -78.3 0.2439 34.0 -52.5 -53.3 Locked 0.0100 0.0318 -0.0000 No 67.7 210345.111 7168094276.594 No -50.0 27.0 5.700 0.0005211 49894 49868
753 20140921.194214.000 -78.3 0.2424 34.0 -52.6 -53.5 Locked 0.0104 0.0296 -0.0000 No 67.7 210343.131 7168094278.445 No -50.0 26.7 5.400 0.0005207 49936 49910
754 20140921.194224.000 -78.3 0.2426 34.0 -52.5 -53.4 Locked 0.0105 0.0337 0.0000 No 67.7 210339.488 7168094278.884 No -50.0 26.6 5.500 0.0005202 49979 49953
755 20140921.194234.000 -78.1 0.2442 34.0 -52.8 -53.2 Locked 0.0098 0.0335 0.0000 No 67.9 210317.877 7168094264.032 No -50.0 27.2 5.800 0.0005198 50022 49996
756 20140921.194244.000 -78.4 0.2449 34.0 -52.6 -53.5 Locked 0.0099 0.0295 0.0000 No 67.3 210299.350 7168094251.809 No -50.0 27.1 5.300 0.0005193 50065 50039
757 20140921.194254.000 -78.2 0.2447 34.0 -52.5 -53.2 Locked 0.0101 0.0331 0.0000 No 67.8 210307.617 7168094262.396 No -50.0 27.0 5.300 0.0005189 50107 50081
758 20140921.194304.000 -78.1 0.2322 34.0 -52.6 -53.4 Locked 0.0108 0.0321 0.0000 No 67.9 210301.045 7168094260.355 No -50.0 26.4 5.700 0.0005184 50150 50124
759 20140921.194314.000 -78.5 0.2418 34.0 -52.6 -53.4 Locked 0.0101 0.0321 -0.0000 No 67.5 210287.627 7168094252.491 No -50.0 27.0 5.500 0.0005180 50193 50167
760 20140921.194324.000 -78.4 0.2377 34.0 -52.6 -53.3 Locked 0.0106 0.0313 -0.0000 No 67.6 210306.444 7168094272.067 No -50.0 26.5 5.400 0.0005176 50235 50209
761 20140921.194334.000 -78.5 0.2395 34.0 -52.5 -53.5 Locked 0.0102 0.0319 0.0000 No 67.5 210276.296 7168094249.970 No -50.0 26.9 5.500 0.0005171 50278 50252
762 20140921.194344.000 -78.4 0.2429 34.0 -52.6 -53.4 Locked 0.0101 0.0307 0.0000 No 67.6 210251.030 7168094232.030 No -50.0 27.0 5.700 0.0005167 50321 50295
763 20140921.194354.000 -78.3 0.2390 34.0 -52.6 -53.3 Locked 0.0103 0.0366 -0.0001 No 67.7 210266.065 7168094248.398 No -50.0 26.8 5.500 0.0005163 50363 50337
764 20140921.194404.000 -78.3 0.2429 34.0 -52.5 -53.4 Locked 0.0099 0.0315 0.0000 No 67.6 210249.400 7168094237.787 No -50.0 27.1 5.300 0.0005158 50406 50380
765 20140921.194414.000 -78.2 0.2413 34.0 -52.8 -53.3 Locked 0.0105 0.0344 0.0000 No 67.8 210254.322 7168094245.553 No -50.0 26.6 5.500 0.0005154 50449 50423
766 20140921.194424.000 -78.6 0.2455 34.0 -52.4 -53.4 Locked 0.0105 0.0332 0.0000 No 67.4 210247.693 7168094243.491 No -50.0 26.6 5.400 0.0005149 50492 50466
767 20140921.194434.000 -77.9 0.2320 34.0 -52.5 -53.1 Locked 0.0098 0.0305 0.0001 No 68.1 210245.236 7168094244.983 No -50.0 27.2 5.400 0.0005145 50534 50508
768 20140921.194444.000 -78.2 0.2388 34.0 -52.4 -53.3 Locked 0.0101 0.0308 -0.0000 No 67.8 210219.297 7168094226.492 No -50.0 27.0 5.400 0.0005141 50577 50551
769 20140921.194454.000 -78.3 0.2446 34.0 -52.6 -53.4 Locked 0.0106 0.0371 0.0000 No 67.7 210199.243 7168094213.012 No -50.0 26.5 5.500 0.0005136 50620 50594
770 20140921.194504.000 -78.2 0.2432 34.0 -52.5 -53.3 Locked 0.0098 0.0272 0.0000 No 67.8 210229.561 7168094242.412 No -50.0 27.2 5.800 0.0005132 50662 50636
771 20140921.194514.000 -78.0 0.2451 34.0 -52.6 -53.4 Locked 0.0108 0.0295 -0.0000 No 68.0 210213.744 7168094232.545 No -50.0 26.4 5.100 0.0005128 50705 50679
772 20140921.194524.000 -78.4 0.2424 34.0 -52.8 -53.4 Locked 0.0103 0.0299 -0.0001 No 67.6 210204.405 7168094228.197 No -50.0 26.8 5.300 0.0005123 50748 50722
773 20140921.194534.000 -78.4 0.2425 34.0 -52.6 -53.4 Locked 0.0109 0.0424 -0.0000 No 67.6 210190.380 7168094219.863 No -50.0 26.3 5.500 0.0005119 50790 50764
774 20140921.194544.000 -78.0 0.2398 34.0 -52.5 -53.4 Locked 0.0100 0.0312 -0.0001 No 67.9 210184.004 7168094218.042 No -50.0 27.0 5.900 0.0005115 50833 50807
775 20140921.194554.000 -78.4 0.2388 34.0 -52.6 -53.5 Locked 0.0103 0.0318 0.0001 No 67.6 210171.919 7168094211.366 No -50.0 26.8 5.400 0.0005110 50876 50850
776 20140921.194604.000 -78.4 0.2489 34.0 -52.4 -53.4 Locked 0.0102 0.0342 -0.0001 No 67.6 210166.834 7168094210.652 No -50.0 26.9 5.700 0.0005106 50919 50893
777 20140921.194614.000 -78.4 0.2465 34.0 -52.6 -53.6 Locked 0.0100 0.0344 -0.0000 No 67.6 210166.247 7168094213.770 No -50.0 27.0 5.700 0.0005102 50961 50935
778 20140921.194624.000 -78.4 0.2426 34.0 -52.4 -53.3 Locked 0.0101 0.0335 0.0000 No 67.6 210170.187 7168094220.744 No -50.0 27.0 5.300 0.0005098 51004 50978
779 20140921.194634.000 -78.2 0.2444 34.0 -52.5 -53.3 Locked 0.0102 0.0346 -0.0000 No 67.8 210175.019 7168094228.481 No -50.0 26.9 5.800 0.0005093 51047 51021
780 20140921.194644.000 -78.6 0.2442 34.0 -52.8 -53.4 Locked 0.0104 0.0339 0.0000 No 67.4 210145.112 7168094206.652 No -50.0 26.7 5.500 0.0005089 51089 51063
781 20140921.194654.000 -78.2 0.2496 34.0 -52.4 -53.4 Locked 0.0114 0.0359 0.0000 No 67.8 210111.041 7168094181.282 No -50.0 25.9 5.300 0.0005085 51132 51106
782 20140921.194704.000 -78.6 0.2397 34.0 -52.6 -53.4 Locked 0.0105 0.0364 -0.0000 No 67.4 210120.518 7168094192.983 No -50.0 26.6 5.400 0.0005081 51175 51149
783 20140921.194714.000 -78.3 0.2394 34.0 -52.4 -53.3 Locked 0.0100 0.0294 0.0000 No 67.7 210097.330 7168094176.883 No -50.0 27.0 5.500 0.0005076 51217 51191
784 20140921.194724.000 -78.4 0.2462 34.0 -52.3 -53.3 Locked 0.0100 0.0375 0.0000 No 67.6 210139.037 7168094216.024 No -50.0 27.0 5.300 0.0005072 51260 51234
785 20140921.194734.000 -78.3 0.2469 34.0 -52.6 -53.4 Locked 0.0102 0.0386 0.0000 No 67.7 210103.984 7168094189.831 No -50.0 26.9 5.500 0.0005068 51303 51277
786 20140921.194744.000 -78.1 0.2384 34.0 -52.6 -53.4 Locked 0.0102 0.0348 0.0000 No 67.9 210097.538 7168094187.992 No -50.0 26.9 5.100 0.0005064 51345 51319
787 20140921.194754.000 -78.5 0.2459 34.0 -52.7 -53.5 Locked 0.0105 0.0327 0.0000 No 67.5 210086.023 7168094181.842 No -50.0 26.6 5.300 0.0005060 51388 51362
788 20140921.194804.000 -78.5 0.2432 34.3 -52.8 -53.7 Locked 0.0108 0.0344 -0.0000 No 67.5 210094.490 7168094192.703 No -50.0 26.4 5.400 0.0005055 51431 51405
789 20140921.194814.000 -78.5 0.2381 34.0 -52.6 -53.3 Locked 0.0108 0.0374 0.0000 No 67.5 210080.828 7168094184.732 No -50.0 26.4 5.500 0.0005051 51474 51448
790 20140921.194824.000 -78.1 0.2446 34.0 -52.5 -53.5 Locked 0.0104 0.0309 0.0000 No 67.8 210077.728 7168094185.753 No -50.0 26.7 5.400 0.0005047 51516 51490
791 20140921.194834.000 -78.1 0.2441 34.0 -52.7 -53.3 Locked 0.0100 0.0324 -0.0000 No 68.0 210076.322 7168094188.221 No -50.0 27.0 5.300 0.0005043 51559 51533
792 20140921.194844.000 -78.2 0.2485 34.0 -52.6 -53.3 Locked 0.0100 0.0316 -0.0000 No 67.8 210069.444 7168094186.035 No -50.0 27.0 5.700 0.0005039 51602 51576
793 20140921.194854.000 -78.2 0.2352 34.0 -52.5 -53.4 Locked 0.0099 0.0362 0.0000 No 67.8 210043.518 7168094167.637 No -50.0 27.1 5.200 0.0005034 51644 51618
794 20140921.194904.000 -78.5 0.2382 34.0 -52.5 -53.4 Locked 0.0102 0.0340 -0.0000 No 67.5 210033.006 7168094162.364 No -50.0 26.9 5.800 0.0005030 51687 51661
795 20140921.194914.000 -78.3 0.2385 34.0 -52.4 -53.3 Locked 0.0106 0.0354 0.0000 No 67.7 210045.543 7168094176.713 No -50.0 26.5 5.400 0.0005026 51730 51704
796 20140921.194924.000 -78.1 0.2493 34.0 -52.6 -53.3 Locked 0.0109 0.0441 -0.0000 No 67.9 210046.268 7168094181.012 No -50.0 26.3 5.500 0.0005022 51772 51746
797 20140921.194934.000 -78.1 0.2435 34.0 -52.6 -53.5 Locked 0.0098 0.0302 -0.0000 No 67.9 210015.428 7168094158.446 No -50.0 27.2 5.700 0.0005018 51815 51789
798 20140921.194944.000 -78.5 0.2373 34.0 -52.6 -53.4 Locked 0.0108 0.0356 0.0000 No 67.5 209991.168 7168094141.484 No -50.0 26.4 4.900 0.0005014 51858 51832
799 20140921.194954.000 -78.1 0.2397 34.0 -52.7 -53.3 Locked 0.0107 0.0313 -0.0000 No 67.9 209986.674 7168094141.350 No -50.0 26.5 5.300 0.0005010 51901 51875
800 20140921.195004.000 -78.5 0.2444 34.0 -52.7 -53.3 Locked 0.0102 0.0316 -0.0000 No 67.5 209996.954 7168094153.794 No -50.0 26.9 5.300 0.0005005 51943 51917
801 20140921.195014.000 -78.6 0.2406 34.0 -52.6 -53.2 Locked 0.0102 0.0309 0.0000 No 67.4 209983.948 7168094146.422 No -50.0 26.9 5.700 0.0005001 51986 51960
802 20140921.195024.000 -78.3 0.2483 34.0 -52.4 -53.4 Locked 0.0109 0.0303 -0.0000 No 67.7 209998.682 7168094162.664 No -50.0 26.3 5.300 0.0004997 52029 52003
803 20140921.195034.000 -78.5 0.2485 34.0 -52.5 -53.2 Locked 0.0108 0.0334 0.0000 No 67.5 209971.085 7168094142.879 No -50.0 26.4 5.500 0.0004993 52071 52045
804 20140921.195044.000 -78.3 0.2447 34.0 -52.6 -53.5 Locked 0.0110 0.0357 -0.0000 No 67.7 209952.705 7168094130.942 No -50.0 26.2 5.400 0.0004989 52114 52088
805 20140921.195054.000 -78.2 0.2417 34.0 -52.6 -53.3 Locked 0.0111 0.0330 0.0000 No 67.8 209952.961 7168094134.872 No -50.0 26.1 5.400 0.0004985 52157 52131
806 20140921.195104.000 -78.3 0.2466 34.0 -52.6 -53.4 Locked 0.0103 0.0315 -0.0000 No 67.6 209939.695 7168094127.294 No -50.0 26.8 5.800 0.0004981 52199 52173
807 20140921.195114.000 -78.4 0.2479 34.0 -52.8 -53.4 Locked 0.0099 0.0310 -0.0000 No 67.5 209916.608 7168094111.361 No -50.0 27.1 6.000 0.0004977 52242 52216
808 20140921.195124.000 -78.5 0.2432 34.0 -52.6 -53.3 Locked 0.0107 0.0359 0.0000 No 67.5 209947.004 7168094140.955 No -50.0 26.5 5.700 0.0004973 52285 52259
809 20140921.195134.000 -78.3 0.2436 34.0 -52.4 -53.4 Locked 0.0098 0.0275 -0.0000 No 67.7 209929.728 7168094129.975 No -50.0 27.2 5.700 0.0004969 52328 52302
810 20140921.195144.000 -78.3 0.2386 34.0 -52.6 -53.2 Locked 0.0107 0.0342 -0.0000 No 67.7 209932.849 7168094136.360 No -50.0 26.5 5.200 0.0004965 52370 52344
811 20140921.195154.000 -78.7 0.2425 34.0 -52.8 -53.4 Locked 0.0106 0.0348 0.0000 No 67.3 209911.703 7168094122.092 No -50.0 26.5 5.300 0.0004961 52413 52387
812 20140921.195204.000 -78.0 0.2476 34.0 -52.4 -53.4 Locked 0.0104 0.0362 0.0000 No 68.3 209910.761 7168094125.025 No -50.0 26.7 5.400 0.0004957 52456 52430
813 20140921.195214.000 -78.3 0.2450 34.0 -52.6 -53.4 Locked 0.0109 0.0360 0.0000 No 67.7 209907.302 7168094125.819 No -50.0 26.3 5.500 0.0004953 52498 52472
