NN11
ROSE
OP
G2
20140924.095823.000
20140924.095833.000
20140924.105823.000
STC
1
DAP_Started
360
10.
No
Yes
3067811817.
0
-
No
No
0
UlmMode = "Normal" ; //
UlmCarNomLvl = 4 ; // dBm
UlmCarTstLvl = 0.0 ; // dB
UlmCarSpecInv = No ; //
UlmPrior = No ; //
UlmTcSrc = "IP1 TC1" ; //
UlmTcDataCoding = "NRZ-L" ; //
UlmTcTceMode = "Normal" ; //
UlmTcModIdx_Ana = 0.0000 ; // rad/V
UlmTcModIdx_Dig = 1.000 ; // rad
UlmTcMod = "PM on sub-carrier" ; //
UlmTcRCBRateN = 1 ; //
UlmTcRCBRateD = 8 ; //
UlmTcSCBRateP = 100.00 ; // bit/s
UlmTcSCBRateQ = 100.00 ; // bit/s
UlmTcUnbalRatio = -15.0 ; // dB
UlmTcSqWavSubc = No ; //
UlmTcRCBRateSel = No ; //
UlmTcRCIrrBRate = 2000.0000 ; // bit/s
UlmTcSubF = 16000.000 ; // Hz
UlmRampTime = 0.00 ; // s
UlSweep_AllowTC = No ; //
UlSweep_AllowRG = No ; //
UlSweep_StartOffset = -10000 ; // Hz
UlSweep_3LegRange = 10000 ; // Hz
UlSweep_3LegRate = 500 ; // Hz/s
UlSweep_3LegInitRate = 1000000 ; // Hz/s
UlSweep_3LegDpPred = No ; //
UlSweep_NumberOfLegs = 7 ; //
UlSweep_Leg01EndFrq = -15000 ; // Hz
UlSweep_Leg01Rate = 1000000 ; // Hz/s
UlSweep_Leg01HoldDur = 0 ; // s
UlSweep_Leg02EndFrq = 15000 ; // Hz
UlSweep_Leg02Rate = 1000 ; // Hz/s
UlSweep_Leg02HoldDur = 0 ; // s
UlSweep_Leg03EndFrq = -15000 ; // Hz
UlSweep_Leg03Rate = 1000 ; // Hz/s
UlSweep_Leg03HoldDur = 0 ; // s
UlSweep_Leg04EndFrq = 0 ; // Hz
UlSweep_Leg04Rate = 1000 ; // Hz/s
UlSweep_Leg04HoldDur = 180 ; // s
UlSweep_Leg05EndFrq = 15000 ; // Hz
UlSweep_Leg05Rate = 1000 ; // Hz/s
UlSweep_Leg05HoldDur = 0 ; // s
UlSweep_Leg06EndFrq = -15000 ; // Hz
UlSweep_Leg06Rate = 1000 ; // Hz/s
UlSweep_Leg06HoldDur = 0 ; // s
UlSweep_Leg07EndFrq = 358 ; // Hz
UlSweep_Leg07Rate = 1000 ; // Hz/s
UlSweep_Leg07HoldDur = 0 ; // s
UlSweep_Leg08EndFrq = -1500000 ; // Hz
UlSweep_Leg08Rate = 1 ; // Hz/s
UlSweep_Leg08HoldDur = 0 ; // s
UlSweep_Leg09EndFrq = -1500000 ; // Hz
UlSweep_Leg09Rate = 1 ; // Hz/s
UlSweep_Leg09HoldDur = 0 ; // s
UlSweep_Leg10EndFrq = -1500000 ; // Hz
UlSweep_Leg10Rate = 1 ; // Hz/s
UlSweep_Leg10HoldDur = 0 ; // s
UlSweep_MulStopRate = 1000000 ; // Hz/s
FreqUlmCarFrSel = "230MHz" ; //
FreqUlmCarFrOffs = 358 ; // Hz
FreqSpecInv = No ; //
FreqUplkConv = 6938453000 ; // Hz
FreqCoherTrs = Yes ; //
FreqTR1 = 880 ; //
FreqTR2 = 749 ; //
FreqDnlkCF = 8421786703 ; // Hz
FreqDnlkConv = 8351160000 ; // Hz
FreqPnSatTrsType = "Regenerative" ; //
RgdPolarisation = "Combined" ; //
RgdPhEst = 0.00 ; // T
RgdPostProc = 1 ; //
RgdExpCN0Avail = Yes ; //
RgdExpCN0 = 46 ; // dBHz
RgdCFrUnc = 1000000 ; // Hz
RgdCFrRateUnc = 1000 ; // Hz/s
RgdCAcqMode = "FFT2" ; //
RgdUseAcq = Yes ; //
RgdCLpNoBw = 100.0 ; // Hz
RgdCLpOrder = 2 ; //
RgdCLp_ChgDel = "STEP" ; //
RgdTLpBw = 0.040 ; // Hz
RgdTLPreSt = Yes ; //
RgdTLp_ChgDel = "STEP" ; //
D1Dur = 72000 ; // s
D1SplPer = "1" ; // s
D1MaxDs = 3600 ; //
D1DSetKind = "OP" ; //
D1Source = "RCD" ; //
D2Dur = 72000 ; // s
D2SplPer = "10" ; // s
D2MaxDs = 360 ; //
D2DSetKind = "OP" ; //
D2Source = "RGD" ; //
G1Dur = 72000 ; // s
G1SplPer = 1.0 ; // s
G1MaxDs = 3600 ; //
G1DSetKind = "OP" ; //
G1Source = "RCD" ; //
G2Dur = 72000 ; // s
G2SplPer = 10.0 ; // s
G2MaxDs = 360 ; //
G2DSetKind = "OP" ; //
G2Source = "RGD" ; //
MeDur = 72000 ; // s
MeSplPer = 60 ; // s
MeMaxDs = 60 ; //
MeDSetKind = "OP" ; //
OLDSetKind = "RS" ; //
RgDur = 72000 ; // s
RgSplPer = 1 ; // s
RgMaxDs = 3600 ; //
RgDSetKind = "OP" ; //
RgToneF = 1061683.200 ; // Hz
RgToneTxModInd = 0.700 ; // rad
RgToneRxModInd = 0.2 ; // rad
RgToneInteg = 31.3 ; // s
RgToneSettl = 31.3 ; // s
RgCodeModInd = "High&Low" ; //
RgCodeMax = 14 ; //
RgCodeInteg = 13.8 ; // s
RgCodeRestart = Yes ; //
RgCodeRepet = No ; //
RgCodeChgTonePeak = No ; //
RgDualRanging = "master" ; //
RgDualSlaveIfms = "IFMS3" ; //
Epd = 0.00 ; // s
EpdDer = 0.000000000 ; // s/s
EpdTime = "19700101.000000.000" ; //
RgPnSignalType = "PN-T2B-Sine" ; //
RgPnExtendedHarm = No ; //
RgPnUpLkChipRate = No ; //
RgPnUpLkRate_L = 1 ; //
RgPnUpLkRate_K = 6 ; //
RgPnExplChipRate = 0.000 ; // Hz
RgPnAcqDurT4b = 1.0 ; // s
RgPnAcqDurT2b = 1.0 ; // s
RgPnRxInvertedCode = No ; //
UCDur = 10 ; // s
UCMaxDs = 10 ; //
UCDSetKind = "Frequency" ; //
StationId = "NN11" ; //
MissionId = "ROSETTA" ; //
SpacecraftId = "ROSE" ; //
RcdPolarisation = "Combined" ; //
RcdPhEst = 0.00 ; // T
RcdPostProc = 1 ; //
RcdExpCN0Avail = Yes ; //
RcdExpCN0 = 46 ; // dBHz
RcdCFrUnc = 1000000 ; // Hz
RcdCFrRateUnc = 1000 ; // Hz/s
RcdCAcqMode = "FFT2" ; //
RcdUseAcq = Yes ; //
RcdCLpNoBw = 100.0 ; // Hz
RcdCLpOrder = 2 ; //
RcdCLp_ChgDel = "STEP" ; //
RcdTLpBw = 0.00050 ; // fsr
RcdTLpOrder = 2 ; //
RcdTLpPhEst = "DD" ; //
RcdTLp_ChgDel = "STEP" ; //
RcdSCLpFreq = 0.00 ; // Hz
RcdSCLpPreSt = Yes ; //
RcdSCLpBw = 0.00050 ; // fsr
RcdSCLpModInd = 1.10 ; // rad
RcdSCLpPhEst = "Decision directed" ; //
RcdSCLpAcq = "None" ; //
RcdSCLpBitNum = 1 ; //
RcdSCLpBitDen = 1 ; //
RcdSCLpSqWavSc = Yes ; //
RcdSCLpSRateUsed = Yes ; //
RcdSCLpSRate = 65536.00 ; // sps
RcdSCLpDecodMode = "NRZ-L" ; //
RcdSCLp_ChgDel = "STEP" ; //
ScdPolarisation = "X" ; //
ScdPhEst = 0.00 ; // T
ScdPostProc = 1 ; //
ScdExpCN0Avail = No ; //
ScdExpCN0 = 67 ; // dBHz
ScdCFrUnc = 30000 ; // Hz
ScdCFrRateUnc = 0 ; // Hz/s
ScdCAcqMode = "Sweep" ; //
ScdUseAcq = No ; //
ScdCLpNoBw = 1000.0 ; // Hz
ScdCLpOrder = 2 ; //
ScdCLpPhEst = "DD" ; //
ScdCLp_ChgDel = "STEP" ; //
ScdTLpBw = 0.00010 ; // fsr
ScdTLpOrder = 2 ; //
ScdTLpPhEst = "DD" ; //
ScdTLp_ChgDel = "STEP" ; //
ScdModFormat = "BPSK" ; //
ScdModPRate = 2500000 ; // sps
ScdModQRate = 100 ; // sps
ScdModExpBalAv = No ; //
ScdModExpBal = 0.0 ; // dB
ScdModIChCoding = "NRZ-L swap'd" ; //
ScdModQChCoding = "NRZ-L" ; //
ScdMchPulse = Yes ; //
ScdMchCosine = No ; //
ScdMchExcBw = 50 ; // %
GmdPolarisation = "X" ; //
GmdPhEst = 0.00 ; // T
GmdPostProc = 1 ; //
GmdExpCN0Avail = Yes ; //
GmdExpCN0 = 75 ; // dBHz
GmdCFrUnc = 30000 ; // Hz
GmdCFrRateUnc = 1000 ; // Hz/s
GmdCAcqMode = "Sweep" ; //
GmdUseAcq = Yes ; //
GmdCLpNoBw = 1000.0 ; // Hz
GmdCLpOrder = 2 ; //
GmdCLp_ChgDel = "STEP" ; //
GmdTLpBw = 0.00001 ; // fsr
GmdTLpOrder = 2 ; //
GmdTLpPhEst = "DD" ; //
GmdTLp_ChgDel = "STEP" ; //
GmdBitRate = 10000000 ; // bit/s
GmdModCoding = "NRZ-L swap'd" ; //
GmdBTbSelection = "0.25" ; //
// Number SampleTime CarrierLevel PolarAngle IncohAgcGain InpPowChY InpPowChX CarrLock CLPhErrStDev CLPhErrPeak CLPhErrMean TimPChLock Es/No-SNR CarrFreqOffs BestLockFreq TonSubLock SubcEstPwr CLSNR TMSNR TMFER TMRxFrames TMGoodFrames
2 20140924.095833.000 -87.8 0.0000 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.2 205061.908 7168092523.233 No -50.0 47.0 -5.500 0.0118528 45812 45269
3 20140924.095843.000 -89.1 0.1059 31.5 -49.8 -50.0 Unlocked 0.0000 0.0000 0.0000 No 23.8 -6.976 7167917978.888 No -50.0 47.0 -5.500 0.0118528 45812 45269
4 20140924.095853.000 -86.5 0.1113 31.3 -49.8 -49.5 Locked 0.0460 0.1553 0.0003 No 26.5 -53.258 7167917945.561 No -50.0 13.8 -5.500 0.0118528 45812 45269
5 20140924.095903.000 -88.3 0.0500 31.3 -49.8 -49.9 Locked 0.0434 0.1593 -0.0003 No 24.6 89.689 7167918073.304 No -50.0 14.3 -5.500 0.0118528 45812 45269
6 20140924.095913.000 -86.3 0.1022 31.3 -49.6 -49.5 Unlocked 0.0000 0.0000 0.0000 No 26.6 205006.584 7168092500.417 No -50.0 47.0 -5.500 0.0118528 45812 45269
7 20140924.095923.000 -86.3 0.2500 31.3 -49.6 -49.6 Unlocked 0.0000 0.0000 0.0000 No 26.6 204992.935 7168092494.872 No -50.0 47.0 -5.500 0.0118528 45812 45269
8 20140924.095933.000 -86.6 0.0000 31.3 -49.7 -49.9 Unlocked 0.0000 0.0000 0.0000 No 26.4 204979.114 7168092489.182 No -50.0 47.0 -5.500 0.0118528 45812 45269
9 20140924.095943.000 -86.3 0.0509 31.5 -49.8 -49.4 Unlocked 0.0000 0.0000 0.0000 No 26.6 204965.297 7168092483.498 No -50.0 47.0 -5.500 0.0118528 45812 45269
10 20140924.095953.000 -87.9 0.0536 31.3 -49.8 -49.6 Locked 0.0459 0.1765 0.0002 No 25.0 -10.961 7167918018.006 No -50.0 13.8 -5.500 0.0118528 45812 45269
11 20140924.100003.000 -88.1 0.0736 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 24.8 204937.513 7168092472.007 No -50.0 47.0 -5.500 0.0118528 45812 45269
12 20140924.100013.000 -86.4 0.0356 31.5 -49.9 -49.9 Locked 0.0458 0.1824 0.0003 No 26.5 -43.333 7167918002.612 No -50.0 13.8 -5.500 0.0118528 45812 45269
13 20140924.100023.000 -86.5 0.0776 31.3 -49.6 -49.7 Locked 0.0461 0.1967 0.0000 No 26.5 89.668 7167918121.903 No -50.0 13.8 -5.500 0.0118528 45812 45269
14 20140924.100033.000 -87.1 0.2500 31.3 -49.8 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.8 204896.124 7168092455.027 No -50.0 47.0 -5.500 0.0118528 45812 45269
15 20140924.100043.000 -87.1 0.0000 31.3 -49.5 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.8 204882.303 7168092449.350 No -50.0 47.0 -5.500 0.0118528 45812 45269
16 20140924.100053.000 -87.1 0.0615 31.3 -49.3 -49.5 Unlocked 0.0000 0.0000 0.0000 No 25.9 204868.445 7168092443.643 No -50.0 47.0 -5.500 0.0118528 45812 45269
17 20140924.100103.000 -86.5 0.0492 31.3 -49.8 -49.8 Locked 0.0459 0.1469 -0.0002 No 26.4 12.146 7167918080.268 No -50.0 13.8 -5.500 0.0118528 45812 45269
18 20140924.100113.000 -88.3 0.0747 31.3 -49.7 -49.5 Locked 0.0459 0.1318 0.0004 No 24.7 10.317 7167918084.803 No -50.0 13.8 -5.500 0.0118528 45812 45269
19 20140924.100123.000 -88.6 0.0000 31.3 -49.7 -49.6 Unlocked 0.0000 0.0000 0.0000 No 24.3 204826.714 7168092426.398 No -50.0 47.0 -5.500 0.0118528 45812 45269
20 20140924.100133.000 -88.4 0.2500 31.3 -49.8 -49.6 Unlocked 0.0000 0.0000 0.0000 No 24.5 204812.970 7168092420.795 No -50.0 47.0 -5.500 0.0118528 45812 45269
21 20140924.100143.000 -88.6 0.1395 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 24.3 204799.117 7168092415.101 No -50.0 47.0 -5.500 0.0118528 45812 45269
22 20140924.100153.000 -88.4 0.0000 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 24.5 204785.231 7168092409.381 No -50.0 47.0 -5.500 0.0118528 45812 45269
23 20140924.100203.000 -87.6 0.0838 31.3 -49.7 -49.8 Locked 0.0452 0.1361 0.0007 No 25.6 23.453 7167918126.469 No -50.0 13.9 -5.500 0.0118528 45812 45269
24 20140924.100213.000 -89.3 0.1040 31.3 -49.4 -49.2 Locked 0.0450 0.1788 -0.0000 No 23.6 -31.268 7167918085.994 No -50.0 14.0 -5.500 0.0118528 45812 45269
25 20140924.100223.000 -88.2 0.0000 31.3 -49.7 -49.8 Unlocked 0.0000 0.0000 0.0000 No 24.8 204743.536 7168092392.198 No -50.0 47.0 -5.500 0.0118528 45812 45269
26 20140924.100233.000 -88.2 0.0762 31.3 -49.7 -49.8 Locked 0.0431 0.1581 0.0004 No 24.8 -74.499 7167918061.406 No -50.0 14.4 -5.500 0.0118528 45812 45269
27 20140924.100243.000 -88.1 0.0531 31.3 -49.6 -49.6 Locked 0.0440 0.1613 -0.0000 No 24.8 -22.231 7167918112.003 No -50.0 14.2 -5.500 0.0118528 45812 45269
28 20140924.100253.000 -87.8 0.0000 31.3 -49.8 -49.6 Unlocked 0.0000 0.0000 0.0000 No 25.2 204701.813 7168092375.006 No -50.0 47.0 -5.500 0.0118528 45812 45269
29 20140924.100303.000 -87.2 0.0568 31.3 -49.8 -49.6 Locked 0.0469 0.2500 0.0004 No 25.7 91.188 7167918220.763 No -50.0 13.6 -5.500 0.0118528 45812 45269
30 20140924.100313.000 -88.5 0.0000 31.5 -49.6 -49.5 Unlocked 0.0000 0.0000 0.0000 No 24.5 204673.976 7168092363.536 No -50.0 47.0 -5.500 0.0118528 45812 45269
31 20140924.100323.000 -87.9 0.1006 31.3 -49.6 -49.6 Locked 0.0434 0.1550 0.0007 No 25.1 -20.548 7167918137.882 No -50.0 14.3 -5.500 0.0118528 45812 45269
32 20140924.100333.000 -87.5 0.0496 31.3 -49.3 -49.1 Locked 0.0615 0.2500 0.0110 No 25.4 204646.106 7168092352.044 No -50.0 11.3 -5.500 0.0118528 45812 45269
33 20140924.100343.000 -86.0 0.0492 31.3 -49.9 -49.7 Unlocked 0.0000 0.0000 0.0000 No 26.9 204632.159 7168092346.291 No -50.0 47.0 -5.500 0.0118528 45812 45269
34 20140924.100353.000 -86.0 0.0000 31.3 -49.7 -49.6 Unlocked 0.0000 0.0000 0.0000 No 26.9 204618.428 7168092340.578 No -50.0 47.0 -5.500 0.0118528 45812 45269
35 20140924.100403.000 -86.5 0.0990 31.3 -49.5 -49.7 Locked 0.0509 0.2500 0.0004 No 26.5 -115.232 7167918081.460 No -50.0 12.9 -5.500 0.0118528 45812 45269
36 20140924.100413.000 -88.1 0.0508 31.3 -49.6 -49.7 Locked 0.0445 0.1621 0.0002 No 24.8 54.534 7167918231.923 No -50.0 14.1 -5.500 0.0118528 45812 45269
37 20140924.100423.000 -86.8 0.1100 31.3 -49.8 -49.7 Locked 0.0480 0.1662 -0.0004 No 26.2 -61.860 7167918138.813 No -50.0 13.4 -5.500 0.0118528 45812 45269
38 20140924.100433.000 -86.8 0.0530 31.3 -49.8 -49.6 Locked 0.0531 0.1916 0.0002 No 26.3 3.712 7167918200.590 No -50.0 12.5 -5.500 0.0118528 45812 45269
39 20140924.100443.000 -86.4 0.0000 31.3 -49.3 -49.4 Unlocked 0.0000 0.0000 0.0000 No 26.5 204550.464 7168092312.542 No -50.0 47.0 -5.500 0.0118528 45812 45269
40 20140924.100453.000 -86.4 0.1127 31.5 -49.8 -49.5 Unlocked 0.0000 0.0000 0.0000 No 26.6 204537.006 7168092307.051 No -50.0 47.0 -5.500 0.0118528 45812 45269
41 20140924.100503.000 -87.7 0.1045 31.3 -49.7 -49.6 Locked 0.0450 0.1439 -0.0000 No 25.2 38.081 7167918247.735 No -50.0 14.0 -5.500 0.0118528 45812 45269
42 20140924.100513.000 -86.8 0.0975 31.3 -49.9 -49.5 Locked 0.0437 0.1530 0.0002 No 26.4 -55.010 7167918174.462 No -50.0 14.2 -4.500 0.0121116 45824 45269
43 20140924.100523.000 -89.3 0.0000 31.5 -49.9 -49.9 Unlocked 0.0000 0.0000 0.0000 No 23.6 204496.057 7168092290.089 No -50.0 47.0 -4.500 0.0122193 45829 45269
44 20140924.100533.000 -87.4 0.0987 31.3 -49.8 -49.6 Locked 0.0456 0.2500 -0.0002 No 25.6 94.440 7167918313.601 No -50.0 13.9 -4.500 0.0122193 45829 45269
45 20140924.100543.000 -86.8 0.0000 31.3 -49.4 -49.3 Unlocked 0.0000 0.0000 0.0000 No 26.1 204469.010 7168092279.000 No -50.0 47.0 -4.500 0.0122193 45829 45269
46 20140924.100553.000 -86.8 0.0000 31.3 -49.7 -49.5 Unlocked 0.0000 0.0000 0.0000 No 26.1 204455.251 7168092273.255 No -50.0 47.0 -4.500 0.0122193 45829 45269
47 20140924.100603.000 -87.6 0.0637 31.3 -49.6 -49.5 Locked 0.0502 0.2500 0.0004 No 25.3 29.333 7167918276.083 No -50.0 13.0 -4.500 0.0122193 45829 45269
48 20140924.100613.000 -87.2 0.0512 31.3 -49.7 -49.8 Unlocked 0.0000 0.0000 0.0000 No 25.7 204427.996 7168092261.991 No -50.0 47.0 -4.500 0.0122193 45829 45269
49 20140924.100623.000 -87.5 0.0857 31.3 -49.8 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.4 -8.793 7167918255.567 No -50.0 47.0 -4.500 0.0122193 45829 45269
50 20140924.100633.000 -87.4 0.0886 31.3 -49.7 -49.7 Locked 0.0642 0.2500 -0.0006 No 25.5 204400.913 7168092250.875 No -50.0 10.9 -4.500 0.0122193 45829 45269
51 20140924.100643.000 -89.3 0.0000 31.3 -49.5 -49.5 Unlocked 0.0000 0.0000 0.0000 No 23.9 204387.190 7168092245.163 No -50.0 47.0 -4.500 0.0122193 45829 45269
52 20140924.100653.000 -87.4 0.0752 31.3 -49.8 -49.7 Locked 0.0460 0.1505 -0.0003 No 25.6 -11.837 7167918270.884 No -50.0 13.8 -4.500 0.0122193 45829 45269
53 20140924.100703.000 -88.1 0.0601 31.3 -49.6 -49.5 Locked 0.0435 0.1298 0.0004 No 24.8 54.057 7167918332.940 No -50.0 14.3 -4.500 0.0122193 45829 45269
54 20140924.100713.000 -87.9 0.0862 31.3 -49.8 -49.7 Locked 0.0421 0.1405 0.0000 No 25.0 40.705 7167918327.546 No -50.0 14.6 -4.500 0.0122193 45829 45269
55 20140924.100723.000 -88.1 0.1197 31.3 -49.7 -49.7 Locked 0.0446 0.1423 0.0004 No 25.1 -55.552 7167918251.585 No -50.0 14.1 -4.500 0.0122193 45829 45269
56 20140924.100733.000 -87.8 0.2500 31.3 -49.5 -49.3 Unlocked 0.0000 0.0000 0.0000 No 25.2 204318.998 7168092216.973 No -50.0 47.0 -4.500 0.0122193 45829 45269
57 20140924.100743.000 -87.6 0.0000 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.3 204305.511 7168092211.465 No -50.0 47.0 -4.500 0.0122193 45829 45269
58 20140924.100753.000 -87.6 0.0000 31.3 -49.8 -49.6 Unlocked 0.0000 0.0000 0.0000 No 25.6 204291.886 7168092205.840 No -50.0 47.0 -4.500 0.0122193 45829 45269
59 20140924.100803.000 -87.6 0.0000 31.3 -49.8 -49.6 Unlocked 0.0000 0.0000 0.0000 No 25.4 204278.261 7168092200.215 No -50.0 47.0 -4.500 0.0122193 45829 45269
60 20140924.100813.000 -88.2 0.0971 31.5 -49.7 -49.7 Locked 0.0444 0.1734 0.0001 No 24.7 -29.809 7167918303.358 No -50.0 14.1 -4.500 0.0122193 45829 45269
61 20140924.100823.000 -88.1 0.0724 31.5 -49.9 -49.9 Locked 0.0457 0.2500 0.0002 No 24.9 -22.504 7167918315.550 No -50.0 13.8 -4.500 0.0122193 45829 45269
62 20140924.100833.000 -86.4 0.0869 31.3 -49.7 -49.7 Locked 0.0596 0.2500 0.0006 No 26.5 204237.316 7168092183.285 No -50.0 11.5 -4.500 0.0122193 45829 45269
63 20140924.100843.000 -87.4 0.0711 31.3 -49.8 -49.5 Unlocked 0.0000 0.0000 0.0000 No 25.5 204223.691 7168092177.663 No -50.0 47.0 -4.500 0.0122193 45829 45269
64 20140924.100853.000 -87.2 0.2500 31.3 -49.9 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.8 204209.866 7168092171.870 No -50.0 47.0 -4.500 0.0122193 45829 45269
65 20140924.100903.000 -88.9 0.0961 31.3 -49.6 -49.7 Locked 0.0481 0.2500 0.0002 No 23.9 -1.891 7167918356.995 No -50.0 13.4 -4.500 0.0122193 45829 45269
66 20140924.100913.000 -88.4 0.1200 31.3 -49.6 -49.7 Locked 0.0440 0.2500 0.0003 No 24.5 -1.161 7167918363.592 No -50.0 14.2 -4.500 0.0122193 45829 45269
67 20140924.100923.000 -86.3 0.0825 31.5 -49.3 -49.5 Unlocked 0.0000 0.0000 0.0000 No 26.6 204169.059 7168092155.066 No -50.0 47.0 -4.500 0.0122193 45829 45269
68 20140924.100933.000 -86.7 0.0808 31.3 -49.5 -49.6 Locked 0.0487 0.1760 0.0005 No 26.3 -22.072 7167918357.747 No -50.0 13.3 -4.500 0.0122193 45829 45269
69 20140924.100943.000 -88.5 0.0545 31.3 -49.7 -49.5 Locked 0.0441 0.1764 0.0008 No 24.4 -38.468 7167918349.769 No -50.0 14.2 -4.500 0.0122193 45829 45269
70 20140924.100953.000 -88.7 0.1146 31.3 -49.4 -49.7 Locked 0.0471 0.2500 0.0007 No 24.3 15.459 7167918401.648 No -50.0 13.6 -4.500 0.0122193 45829 45269
71 20140924.101003.000 -86.5 0.0000 31.3 -49.7 -49.6 Unlocked 0.0000 0.0000 0.0000 No 26.4 204114.428 7168092132.476 No -50.0 47.0 -4.500 0.0122193 45829 45269
72 20140924.101013.000 -86.7 0.0865 31.3 -49.8 -49.6 Locked 0.0448 0.1713 0.0000 No 26.4 -7.770 7167918393.834 No -50.0 14.0 -4.500 0.0122193 45829 45269
73 20140924.101023.000 -88.2 0.2500 31.3 -49.7 -49.5 Unlocked 0.0000 0.0000 0.0000 No 24.7 204087.051 7168092121.133 No -50.0 47.0 -4.500 0.0122193 45829 45269
74 20140924.101033.000 -88.2 0.0000 31.3 -49.8 -49.6 Unlocked 0.0000 0.0000 0.0000 No 24.7 204073.426 7168092115.515 No -50.0 47.0 -4.500 0.0122193 45829 45269
75 20140924.101043.000 -88.4 0.2500 31.5 -49.6 -49.4 Unlocked 0.0000 0.0000 0.0000 No 24.5 204059.731 7168092109.839 No -50.0 47.0 -4.500 0.0122193 45829 45269
76 20140924.101053.000 -87.9 0.0881 31.3 -49.7 -49.8 Locked 0.0465 0.2500 0.0000 No 25.0 -36.043 7167918393.688 No -50.0 13.7 -4.500 0.0122193 45829 45269
77 20140924.101103.000 -88.2 0.0000 31.3 -49.7 -49.6 Unlocked 0.0000 0.0000 0.0000 No 24.8 204032.216 7168092098.381 No -50.0 47.0 -4.500 0.0122193 45829 45269
78 20140924.101113.000 -88.2 0.0000 31.3 -49.9 -49.8 Unlocked 0.0000 0.0000 0.0000 No 24.7 204018.656 7168092092.821 No -50.0 47.0 -4.500 0.0122193 45829 45269
79 20140924.101123.000 -87.6 0.0834 31.5 -50.0 -49.8 Locked 0.0458 0.1578 0.0002 No 25.4 -2.591 7167918440.108 No -50.0 13.8 -4.500 0.0122193 45829 45269
80 20140924.101133.000 -87.9 0.2500 31.3 -49.5 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.1 203991.141 7168092081.366 No -50.0 47.0 -4.500 0.0122193 45829 45269
81 20140924.101143.000 -87.7 0.0692 31.3 -49.9 -49.6 Unlocked 0.0000 0.0000 0.0000 No 25.2 203977.593 7168092075.818 No -50.0 47.0 -4.500 0.0122193 45829 45269
82 20140924.101153.000 -87.0 0.0596 31.3 -49.9 -49.7 Locked 0.0437 0.1698 0.0005 No 25.9 65.759 7167918516.236 No -50.0 14.2 -4.500 0.0122193 45829 45269
83 20140924.101203.000 -87.8 0.0586 31.3 -49.7 -49.6 Locked 0.0444 0.1498 0.0001 No 25.1 23.897 7167918486.588 No -50.0 14.1 -4.500 0.0122193 45829 45269
84 20140924.101213.000 -86.8 0.1080 31.3 -49.6 -49.8 Locked 0.0637 0.2500 0.0100 No 26.1 203936.521 7168092058.812 No -50.0 11.0 -4.500 0.0122193 45829 45269
85 20140924.101223.000 -89.8 0.0886 31.3 -49.9 -49.5 Unlocked 0.0000 0.0000 0.0000 No 23.1 203922.688 7168092053.023 No -50.0 47.0 -4.500 0.0122193 45829 45269
86 20140924.101233.000 -88.6 0.1271 31.3 -49.6 -49.7 Locked 0.0472 0.2500 0.0006 No 24.5 111.557 7167918579.158 No -50.0 13.6 -4.500 0.0122193 45829 45269
87 20140924.101243.000 -88.6 0.0000 31.3 -49.7 -49.8 Unlocked 0.0000 0.0000 0.0000 No 24.4 203895.446 7168092041.807 No -50.0 47.0 -4.500 0.0122193 45829 45269
88 20140924.101253.000 -88.6 0.0910 31.3 -49.7 -49.6 Unlocked 0.0000 0.0000 0.0000 No 24.3 203881.756 7168092036.140 No -50.0 47.0 -4.500 0.0122193 45829 45269
89 20140924.101303.000 -88.6 0.0000 31.3 -49.5 -49.8 Unlocked 0.0000 0.0000 0.0000 No 24.3 203868.037 7168092030.450 No -50.0 47.0 -4.500 0.0122193 45829 45269
90 20140924.101313.000 -87.5 0.0735 31.3 -49.7 -49.5 Locked 0.0469 0.1417 0.0002 No 25.4 95.544 7167918589.475 No -50.0 13.6 -4.500 0.0122193 45829 45269
91 20140924.101323.000 -87.9 0.0731 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.1 203840.485 7168092018.974 No -50.0 47.0 -4.500 0.0122193 45829 45269
92 20140924.101333.000 -89.4 0.0499 31.3 -49.8 -49.6 Locked 0.0430 0.1392 0.0003 No 23.5 -35.762 7167918489.687 No -50.0 14.4 -4.500 0.0122193 45829 45269
93 20140924.101343.000 -87.1 0.0000 31.3 -49.7 -49.7 Unlocked 0.0000 0.0000 0.0000 No 25.8 203813.173 7168092007.705 No -50.0 47.0 -4.500 0.0122193 45829 45269
