Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z7A01R | 01/02/01 01:06 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7A02R | 01/02/01 01:27 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7B01R | 01/02/01 02:42 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7B02R | 01/02/01 03:03 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7C01R | 01/02/01 04:19 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7C02R | 01/02/01 04:40 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7D01R | 01/02/01 05:55 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7D02R | 01/02/01 06:16 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7E01R | 01/02/01 07:32 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7E02R | 01/02/01 07:53 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7F01R | 01/02/01 09:08 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7F02R | 01/02/01 09:29 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7G01R | 01/02/01 12:25 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7G02R | 01/02/01 12:46 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7H01R | 01/02/01 01:59 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7H02R | 01/02/01 02:20 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
[Back to Top] [Back to Comets]