Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O8FY01PGQ | 04/20/02 07:17 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY01010 | 04/20/02 07:28 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY02RWQ | 04/20/02 10:29 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY02010 | 04/20/02 10:40 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY03NXQ | 04/21/02 07:19 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY03010 | 04/21/02 07:30 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY03P3Q | 04/21/02 07:59 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY04SWQ | 04/21/02 12:07 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY04010 | 04/21/02 12:19 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY05F4Q | 04/22/02 07:20 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY05010 | 04/22/02 07:32 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY06IFQ | 04/22/02 10:32 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY06010 | 04/22/02 10:44 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY06JLQ | 04/22/02 11:13 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY07XJQ | 04/23/02 02:33 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY07010 | 04/23/02 02:42 AM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY08G0Q | 04/23/02 01:45 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY08010 | 04/23/02 01:55 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY09G7Q | 04/23/02 03:21 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY09010 | 04/23/02 03:31 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O8FY09GDQ | 04/23/02 04:04 PM | STIS | 9496 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
[Back to Top] [Back to Comets]