Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U35F0101T | 03/26/96 01:29 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0102T | 03/26/96 01:31 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0103T | 03/26/96 01:33 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0104T | 03/26/96 01:35 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0105T | 03/26/96 01:37 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0106T | 03/26/96 01:39 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0107T | 03/26/96 01:41 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0108T | 03/26/96 01:44 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F0109T | 03/26/96 01:46 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F010AT | 03/26/96 01:48 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F010BT | 03/26/96 01:51 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F010CT | 03/26/96 01:55 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F010DT | 03/26/96 01:57 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35F010ET | 03/26/96 02:02 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN201T | 04/01/96 01:52 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN202T | 04/01/96 01:54 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN203T | 04/01/96 01:56 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN204T | 04/01/96 01:58 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN205T | 04/01/96 02:00 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN206T | 04/01/96 02:02 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN207T | 04/01/96 02:04 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN208T | 04/01/96 02:07 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN209T | 04/01/96 02:09 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN20AT | 04/01/96 02:11 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN20BT | 04/01/96 02:14 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN20CT | 04/01/96 02:18 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN20DT | 04/01/96 02:20 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
U35FN20ET | 04/01/96 02:26 AM | WFPC2 | 6679 | HST Investigation of a Bright New Comet |
Y35FN301T | 04/01/96 08:19 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Y35FN302T | 04/01/96 08:30 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Y35FN401T | 04/01/96 09:57 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Y35FN402T | 04/01/96 10:08 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Y35FN501T | 04/01/96 11:34 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Y35FN502T | 04/01/96 11:45 AM | FOS | 6679 | HST Investigation of a Bright New Comet |
Z35FN602T | 04/01/96 01:09 PM | HRS | 6679 | HST Investigation of a Bright New Comet |
Z35FN604T | 04/01/96 01:39 PM | HRS | 6679 | HST Investigation of a Bright New Comet |
Z35FN702T | 04/01/96 02:44 PM | HRS | 6679 | HST Investigation of a Bright New Comet |
Z35FN704T | 04/01/96 03:14 PM | HRS | 6679 | HST Investigation of a Bright New Comet |
Y35Z1N01T | 04/01/96 04:21 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z1N02T | 04/01/96 04:29 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z1N03T | 04/01/96 04:35 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z2N01T | 04/01/96 05:58 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z2N02T | 04/01/96 06:06 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z2N03T | 04/01/96 06:11 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z3N01T | 04/01/96 07:36 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z3N02T | 04/01/96 07:44 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z4N01T | 04/01/96 09:12 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z4N02T | 04/01/96 09:20 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z5N01T | 04/01/96 10:49 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z5N02T | 04/01/96 10:57 PM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z6N01T | 04/02/96 12:24 AM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z6N02T | 04/02/96 12:32 AM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z7N01T | 04/02/96 02:00 AM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
Y35Z7N02T | 04/02/96 02:08 AM | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
U35PN101T | 04/02/96 03:34 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN102T | 04/02/96 03:36 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN103T | 04/02/96 03:38 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN104T | 04/02/96 03:41 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN105T | 04/02/96 03:43 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN106T | 04/02/96 03:45 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN107T | 04/02/96 03:47 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN108T | 04/02/96 03:54 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN109T | 04/02/96 03:56 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN10AT | 04/02/96 03:58 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN10BT | 04/02/96 04:01 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN10CT | 04/02/96 04:03 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN10DT | 04/02/96 04:05 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PN10ET | 04/02/96 04:07 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN01T | 04/02/96 05:12 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN02T | 04/02/96 05:14 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN03T | 04/02/96 05:16 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN04T | 04/02/96 05:19 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN05T | 04/02/96 05:21 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN06T | 04/02/96 05:23 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN07T | 04/02/96 05:25 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN08T | 04/02/96 05:30 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN09T | 04/02/96 05:32 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN0AT | 04/02/96 05:34 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN0BT | 04/02/96 05:37 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN0CT | 04/02/96 05:39 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN0DT | 04/02/96 05:41 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PAN0ET | 04/02/96 05:43 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN01T | 04/02/96 06:48 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN02T | 04/02/96 06:50 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN03T | 04/02/96 06:52 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN04T | 04/02/96 06:55 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN05T | 04/02/96 06:57 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN06T | 04/02/96 07:00 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN07T | 04/02/96 07:03 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN08T | 04/02/96 07:09 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN09T | 04/02/96 07:11 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN0AT | 04/02/96 07:13 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN0BT | 04/02/96 07:16 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN0CT | 04/02/96 07:18 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN0DT | 04/02/96 07:20 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PBN0ET | 04/02/96 07:22 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN01T | 04/02/96 08:24 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN02T | 04/02/96 08:26 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN03T | 04/02/96 08:28 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN04T | 04/02/96 08:31 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN05T | 04/02/96 08:33 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN06T | 04/02/96 08:35 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN07T | 04/02/96 08:37 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN08T | 04/02/96 08:43 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN09T | 04/02/96 08:45 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN0AT | 04/02/96 08:47 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN0BT | 04/02/96 08:50 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN0CT | 04/02/96 08:52 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN0DT | 04/02/96 08:54 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35PCN0ET | 04/02/96 08:56 AM | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
U35QN101T | 04/02/96 10:51 PM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QN102T | 04/02/96 10:53 PM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QN103T | 04/02/96 10:55 PM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QN104T | 04/02/96 10:59 PM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QN105T | 04/02/96 11:15 PM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN201T | 04/03/96 06:55 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN202T | 04/03/96 07:04 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN203T | 04/03/96 07:29 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN302T | 04/03/96 08:32 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN303T | 04/03/96 08:33 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN305T | 04/03/96 08:52 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN306T | 04/03/96 08:53 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN402T | 04/03/96 10:08 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN403T | 04/03/96 10:09 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN502T | 04/03/96 11:45 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN503T | 04/03/96 11:46 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN602T | 04/03/96 01:21 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN603T | 04/03/96 01:22 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN702T | 04/03/96 02:57 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN703T | 04/03/96 02:58 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN802T | 04/03/96 04:34 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QN803T | 04/03/96 04:35 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN901T | 04/03/96 06:11 PM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN902T | 04/03/96 06:19 PM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QN903T | 04/03/96 06:45 PM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM002T | 04/03/96 07:47 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM003T | 04/03/96 07:48 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM005T | 04/03/96 08:07 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM006T | 04/03/96 08:08 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM102T | 04/03/96 09:23 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM103T | 04/03/96 09:24 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM202T | 04/03/96 11:00 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM203T | 04/03/96 11:01 PM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM302T | 04/04/96 12:36 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Z35QM303T | 04/04/96 12:37 AM | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QM401T | 04/04/96 02:15 AM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QM402T | 04/04/96 02:26 AM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U35QM403T | 04/04/96 02:38 AM | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QM501T | 04/04/96 03:50 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QM502T | 04/04/96 03:59 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
Y35QM503T | 04/04/96 04:24 AM | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
U3A40401T | 06/02/96 03:06 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40402T | 06/02/96 03:08 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40403T | 06/02/96 03:10 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40404T | 06/02/96 03:12 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40405T | 06/02/96 03:14 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40406T | 06/02/96 03:16 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40407T | 06/02/96 03:18 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40408T | 06/02/96 03:21 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A40409T | 06/02/96 03:25 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A4040AT | 06/02/96 03:27 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A4040BT | 06/02/96 03:29 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
U3A4040CT | 06/02/96 03:39 AM | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40501T | 06/02/96 09:33 AM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40502T | 06/02/96 09:45 AM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40601T | 06/02/96 12:54 PM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40602T | 06/02/96 01:07 PM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40603T | 06/02/96 02:28 PM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
Y3A40604T | 06/02/96 02:49 PM | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
[Back to Top] [Back to Comets]