Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O6GR14FUQ | 12/08/01 02:07 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR14010 | 12/08/01 02:19 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR15L0Q | 12/09/01 12:34 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR15010 | 12/09/01 12:46 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR17M4Q | 12/09/01 08:33 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR17010 | 12/09/01 08:42 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR19MJQ | 12/09/01 11:45 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR19010 | 12/09/01 11:55 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR19MPQ | 12/09/01 12:29 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR12AAQ | 12/09/01 09:22 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR12010 | 12/09/01 09:33 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR03AJQ | 12/09/01 10:58 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR03010 | 12/09/01 11:09 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR03AOQ | 12/09/01 11:39 PM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR11AQQ | 12/10/01 12:34 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR11010 | 12/10/01 12:45 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR16PRQ | 12/11/01 02:12 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR16010 | 12/11/01 02:24 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR16PWQ | 12/11/01 02:47 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR08QBQ | 12/11/01 07:00 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
O6GR08010 | 12/11/01 07:10 AM | STIS | 9185 | UV Spectroscopic Investigation of any Bright Newly Discovered Comet |
[Back to Top] [Back to Comets]