Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O421A1LKQ | 07/01/97 05:01 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1010 | 07/01/97 05:09 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1M6Q | 07/01/97 05:42 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1M7Q | 07/01/97 05:43 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2MMQ | 07/01/97 06:37 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2010 | 07/01/97 06:45 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2NBQ | 07/01/97 07:18 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2NCQ | 07/01/97 07:19 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3O1Q | 07/01/97 08:15 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3010 | 07/01/97 08:23 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3OQQ | 07/01/97 08:56 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3ORQ | 07/01/97 08:57 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4OUQ | 07/01/97 09:52 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4010 | 07/01/97 10:00 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4P3Q | 07/01/97 10:33 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4P4Q | 07/01/97 10:34 AM | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
[Back to Top] [Back to Comets]