Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z6501R | 03/01/01 12:08 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6502R | 03/01/01 12:29 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6601R | 03/01/01 01:45 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6602R | 03/01/01 02:06 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6701R | 03/01/01 03:21 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6702R | 03/01/01 03:42 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6801R | 03/01/01 04:58 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6802R | 03/01/01 05:19 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6901R | 03/01/01 06:34 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z6902R | 03/01/01 06:55 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7001R | 03/01/01 08:10 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7002R | 03/01/01 08:31 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7101R | 03/01/01 09:47 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7102R | 03/01/01 10:08 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7201R | 03/01/01 11:23 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7202R | 03/01/01 11:44 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
[Back to Top] [Back to Comets]