DOWNTIME ANNOUNCEMENTIntermittent network outages due to network upgrades:
Thank you for your patience. |
Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z7U01M | 11/02/01 01:15 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7U02M | 11/02/01 01:36 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7V01M | 11/02/01 02:51 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7V02M | 11/02/01 03:12 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7W01M | 11/26/01 04:58 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7W02M | 11/26/01 05:19 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7X01M | 11/26/01 06:34 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7X02M | 11/26/01 06:55 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
J9FR07010 | 04/10/06 03:11 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR07020 | 04/10/06 03:15 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR07030 | 04/10/06 03:19 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR07040 | 04/10/06 03:23 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR07050 | 04/10/06 03:36 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR07060 | 04/10/06 03:50 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04010 | 04/10/06 04:47 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04020 | 04/10/06 04:51 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04030 | 04/10/06 04:55 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04040 | 04/10/06 04:59 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04050 | 04/10/06 05:12 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR04060 | 04/10/06 05:26 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05010 | 04/10/06 09:35 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05020 | 04/10/06 09:39 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05030 | 04/10/06 09:43 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05040 | 04/10/06 09:47 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05050 | 04/10/06 10:00 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR05060 | 04/10/06 10:14 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01010 | 04/10/06 11:11 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01020 | 04/10/06 11:15 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01030 | 04/10/06 11:19 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01040 | 04/10/06 11:22 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01050 | 04/10/06 11:36 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR01060 | 04/10/06 11:49 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09010 | 04/11/06 02:28 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09020 | 04/11/06 02:31 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09030 | 04/11/06 02:36 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09040 | 04/11/06 02:39 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09050 | 04/11/06 02:44 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09060 | 04/11/06 02:48 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09070 | 04/11/06 02:53 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09080 | 04/11/06 02:57 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR09090 | 04/11/06 02:59 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR090A0 | 04/11/06 03:01 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR090B0 | 04/11/06 03:03 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
N9FR090C0 | 04/11/06 03:05 AM | NICMOS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02010 | 04/11/06 05:35 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02020 | 04/11/06 05:38 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02030 | 04/11/06 05:42 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02040 | 04/11/06 05:46 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02050 | 04/11/06 05:59 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR02060 | 04/11/06 06:13 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03010 | 04/11/06 07:11 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03020 | 04/11/06 07:14 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03030 | 04/11/06 07:18 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03040 | 04/11/06 07:22 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03050 | 04/11/06 07:35 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR03060 | 04/11/06 07:49 AM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06010 | 04/11/06 04:46 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06020 | 04/11/06 04:50 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06030 | 04/11/06 04:54 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06040 | 04/11/06 04:58 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06050 | 04/11/06 05:11 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR06060 | 04/11/06 05:25 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08010 | 04/11/06 06:22 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08020 | 04/11/06 06:26 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08030 | 04/11/06 06:30 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08040 | 04/11/06 06:34 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08050 | 04/11/06 06:38 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08060 | 04/11/06 06:51 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9FR08070 | 04/11/06 07:05 PM | ACS | 10625 | A Multiwavelength Investigation of Comet 73P/SW3-C |
J9MS03ALQ | 04/18/06 01:26 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS03AMQ | 04/18/06 01:29 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS03AOQ | 04/18/06 01:38 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS03AQQ | 04/18/06 01:48 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS03ASQ | 04/18/06 01:57 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS02AVQ | 04/18/06 03:03 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS02AWQ | 04/18/06 03:06 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS02AYQ | 04/18/06 03:16 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS02B0Q | 04/18/06 03:26 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS02B2Q | 04/18/06 03:36 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS04BQQ | 04/18/06 11:02 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS04BRQ | 04/18/06 11:04 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS04BTQ | 04/18/06 11:14 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS04BVQ | 04/18/06 11:24 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS04BXQ | 04/18/06 11:34 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS05G3Q | 04/19/06 06:13 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS05G4Q | 04/19/06 06:15 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS05G6Q | 04/19/06 06:25 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS05G8Q | 04/19/06 06:35 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS05GAQ | 04/19/06 06:45 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS06JPQ | 04/20/06 06:11 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS06JQQ | 04/20/06 06:14 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS06JSQ | 04/20/06 06:24 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS06JUQ | 04/20/06 06:34 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
J9MS06JWQ | 04/20/06 06:44 PM | ACS | 10992 | Investigating the Disintegration of Comet 73P/Schwassmann-Wachmann 3 |
[Back to Top] [Back to Comets]