Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z1F01R | 06/07/01 01:07 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1F02R | 06/07/01 01:28 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1G01R | 06/07/01 02:43 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1G02R | 06/07/01 03:04 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1H01R | 06/07/01 04:20 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1H02R | 06/07/01 04:41 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1I01R | 06/07/01 05:56 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1I02R | 06/07/01 06:17 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1J01R | 06/07/01 07:32 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1J02R | 06/07/01 07:53 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1K01R | 06/07/01 09:09 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1K02R | 06/07/01 09:30 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1L01R | 06/07/01 10:45 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1L02R | 06/07/01 11:06 PM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1M01R | 06/08/01 12:21 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1M02R | 06/08/01 12:42 AM | WFPC2 | 8699 | The Origin of Short-Period Comets |
[Back to Top] [Back to Comets]