Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U3A50201R | 10/20/97 09:52 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50202R | 10/20/97 09:55 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50203R | 10/20/97 09:58 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50204R | 10/20/97 10:01 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50205R | 10/20/97 10:04 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50206R | 10/20/97 10:07 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50207R | 10/20/97 10:10 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50208R | 10/20/97 10:13 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50209R | 10/20/97 10:15 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020AR | 10/20/97 10:18 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020BR | 10/20/97 10:23 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020CR | 10/20/97 10:26 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5020DR | 10/20/97 10:30 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]