Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
W1K10P01T | 07/22/93 08:54 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10P02T | 07/22/93 09:00 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10P03T | 07/22/93 09:06 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
U62H5001R | 03/12/01 02:41 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5002R | 03/12/01 02:44 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5003R | 03/12/01 02:47 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5004R | 03/12/01 02:50 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5005R | 03/12/01 02:53 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5006R | 03/12/01 02:55 PM | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]