Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U3A50101R | 09/29/97 05:33 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50102R | 09/29/97 05:36 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50103R | 09/29/97 05:39 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50104R | 09/29/97 05:42 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50105R | 09/29/97 05:45 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50106R | 09/29/97 05:47 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50107M | 09/29/97 05:50 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50108R | 09/29/97 05:53 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A50109R | 09/29/97 05:56 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010AR | 09/29/97 05:58 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010BR | 09/29/97 06:01 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010CR | 09/29/97 06:06 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010DR | 09/29/97 06:09 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
U3A5010ER | 09/29/97 06:12 PM | WFPC2 | 6559 | An Imaging Study of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]