Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
IB2K0JQLQ | 02/09/11 09:23 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQMQ | 02/09/11 09:27 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQNQ | 02/09/11 09:31 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQOQ | 02/09/11 09:34 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQPQ | 02/09/11 09:39 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQQQ | 02/09/11 09:47 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQSQ | 02/09/11 10:40 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K0JQTQ | 02/09/11 10:48 PM | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
[Back to Top] [Back to Outer Asteroids]