Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
ICAN08V6Q | 11/20/13 03:52 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08V7Q | 11/20/13 03:57 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08V8Q | 11/20/13 04:02 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08V9Q | 11/20/13 04:09 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08VBQ | 11/20/13 04:16 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08VFQ | 11/20/13 04:23 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08VHQ | 11/20/13 05:29 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
ICAN08VIQ | 11/20/13 05:34 PM | WFC3 | 13404 | Mutual Orbits and Physical Properties of Binary Transneptunian Objects |
[Back to Top] [Back to Outer Asteroids]