Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Z0Y20204T | 06/10/92 07:09 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z0Y20208T | 06/10/92 08:23 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z0Y2020AT | 06/10/92 08:45 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z0Y2020CT | 06/10/92 10:00 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z0Y2020ET | 06/10/92 10:23 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z0Y2020GT | 06/10/92 11:37 AM | HRS | 1285 | IO EUROPA AND GANYMEDE BELOW 3000 A - CYCLE 0 |
Z2P60702T | 06/25/95 06:22 PM | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60703T | 06/25/95 06:36 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60704T | 06/25/95 06:42 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2P60802T | 07/06/95 01:19 PM | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60803T | 07/06/95 01:34 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60804T | 07/06/95 01:39 PM | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2Q60102T | 07/06/95 04:41 PM | HRS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
Z2Q60104T | 07/06/95 04:50 PM | HRS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
Y2Q6A101T | 07/06/95 06:23 PM | FOS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60301T | 07/14/95 04:39 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60302T | 07/14/95 04:41 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60303T | 07/14/95 04:44 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60304T | 07/14/95 04:46 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60305T | 07/14/95 04:48 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60306T | 07/14/95 04:51 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60307T | 07/14/95 04:53 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60308T | 07/14/95 04:59 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60309T | 07/14/95 05:01 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030AT | 07/14/95 05:04 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030BT | 07/14/95 05:06 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030CT | 07/14/95 05:08 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030DT | 07/14/95 05:11 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030ET | 07/14/95 05:13 AM | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2P60201T | 08/19/95 06:07 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60202T | 08/19/95 06:18 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60203T | 08/19/95 06:30 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60204T | 08/19/95 06:33 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60205T | 08/19/95 06:38 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60206T | 08/19/95 06:41 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60207T | 08/19/95 06:44 AM | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2WT0201T | 10/09/95 11:06 AM | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Y2WT0202T | 10/09/95 11:15 AM | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Y2WT0203T | 10/09/95 11:27 AM | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Z3A3A302T | 06/21/96 02:54 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A304T | 06/21/96 03:02 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A306T | 06/21/96 03:04 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A308T | 06/21/96 04:11 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A309T | 06/21/96 04:21 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30AT | 06/21/96 04:31 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30CT | 06/21/96 04:44 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30ET | 06/21/96 05:47 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30FT | 06/21/96 05:58 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30GT | 06/21/96 06:07 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30IT | 06/21/96 06:21 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30KT | 06/21/96 07:23 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30LT | 06/21/96 07:34 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30MT | 06/21/96 07:44 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30OT | 06/21/96 07:58 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30QT | 06/21/96 09:00 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30RT | 06/21/96 09:11 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30ST | 06/21/96 09:21 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30UT | 06/21/96 09:34 PM | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
U3AW0207T | 07/02/96 02:11 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0103T | 07/04/96 10:58 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0307T | 07/07/96 02:04 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0402T | 07/10/96 10:44 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O53K01Z8Q | 10/30/98 08:06 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01010 | 10/30/98 08:21 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01020 | 10/30/98 08:38 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01030 | 10/30/98 09:40 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01040 | 10/30/98 10:07 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01050 | 10/30/98 11:16 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01060 | 10/30/98 11:42 AM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01070 | 10/30/98 12:53 PM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01080 | 10/30/98 01:17 PM | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O4WG01FSQ | 11/06/98 09:27 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01010 | 11/06/98 09:37 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01020 | 11/06/98 09:43 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01030 | 11/06/98 09:47 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01040 | 11/06/98 09:52 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01050 | 11/06/98 09:56 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01060 | 11/06/98 10:00 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01070 | 11/06/98 10:05 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01080 | 11/06/98 10:09 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01090 | 11/06/98 11:00 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010A0 | 11/06/98 11:05 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010B0 | 11/06/98 11:10 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010C0 | 11/06/98 11:14 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010D0 | 11/06/98 11:17 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010E0 | 11/06/98 11:20 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010F0 | 11/06/98 11:24 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010G0 | 11/06/98 11:27 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010H0 | 11/06/98 11:31 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010I0 | 11/06/98 11:34 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010J0 | 11/06/98 11:37 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03JDQ | 11/16/98 10:36 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03010 | 11/16/98 10:47 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03020 | 11/16/98 10:52 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03030 | 11/16/98 10:57 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03040 | 11/16/98 11:01 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03050 | 11/16/98 11:05 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03060 | 11/16/98 11:10 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03070 | 11/16/98 11:14 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03080 | 11/16/98 11:18 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03090 | 11/17/98 12:10 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030A0 | 11/17/98 12:14 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030B0 | 11/17/98 12:20 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030C0 | 11/17/98 12:23 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030D0 | 11/17/98 12:27 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030E0 | 11/17/98 12:30 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030F0 | 11/17/98 12:33 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030G0 | 11/17/98 12:37 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030H0 | 11/17/98 12:40 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030I0 | 11/17/98 12:43 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030J0 | 11/17/98 12:47 AM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
U3AW0501R | 08/19/99 07:40 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0502R | 08/19/99 07:42 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB601R | 08/23/99 10:16 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U01OSQ | 08/27/99 10:40 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01010 | 08/27/99 10:50 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01020 | 08/27/99 10:52 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01030 | 08/27/99 10:55 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01040 | 08/27/99 10:57 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01050 | 08/27/99 11:00 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01060 | 08/27/99 11:02 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01070 | 08/27/99 11:04 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01080 | 08/27/99 11:07 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01090 | 08/27/99 11:09 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010A0 | 08/27/99 11:11 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010B0 | 08/27/99 11:14 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010C0 | 08/27/99 11:16 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010D0 | 08/27/99 11:19 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010E0 | 08/27/99 11:21 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010F0 | 08/27/99 11:23 PM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010G0 | 08/28/99 12:16 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010H0 | 08/28/99 12:18 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010I0 | 08/28/99 12:21 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AWA701R | 08/28/99 03:14 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA801R | 09/02/99 03:16 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U03FDQ | 09/14/99 08:11 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03010 | 09/14/99 08:21 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03020 | 09/14/99 08:23 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03030 | 09/14/99 08:25 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03040 | 09/14/99 09:34 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03050 | 09/14/99 09:36 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03060 | 09/14/99 09:39 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03070 | 09/14/99 09:41 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03080 | 09/14/99 09:43 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03090 | 09/14/99 09:46 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030A0 | 09/14/99 09:48 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030B0 | 09/14/99 09:51 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030C0 | 09/14/99 09:53 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030D0 | 09/14/99 09:55 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030E0 | 09/14/99 09:58 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030F0 | 09/14/99 10:00 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030G0 | 09/14/99 10:02 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030H0 | 09/14/99 10:05 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030I0 | 09/14/99 10:07 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AWB901R | 09/22/99 12:34 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U02NQQ | 09/23/99 09:31 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02010 | 09/23/99 09:41 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02020 | 09/23/99 09:43 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02030 | 09/23/99 09:46 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02040 | 09/23/99 09:48 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02050 | 09/23/99 09:51 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02060 | 09/23/99 09:53 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02070 | 09/23/99 09:55 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02080 | 09/23/99 09:58 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02090 | 09/23/99 10:00 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020A0 | 09/23/99 10:02 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020B0 | 09/23/99 11:05 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020C0 | 09/23/99 11:08 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020D0 | 09/23/99 11:10 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020E0 | 09/23/99 11:12 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020F0 | 09/23/99 11:15 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020G0 | 09/23/99 11:17 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020H0 | 09/23/99 11:19 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020I0 | 09/23/99 11:22 AM | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AW1001R | 09/25/99 12:06 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA101R | 10/01/99 10:34 PM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA201R | 10/07/99 04:40 AM | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5HY01QEQ | 10/21/99 01:27 AM | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O4WG02QIQ | 10/21/00 03:53 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02010 | 10/21/00 04:03 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02020 | 10/21/00 04:09 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02030 | 10/21/00 04:14 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02040 | 10/21/00 04:18 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02050 | 10/21/00 04:22 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02060 | 10/21/00 04:27 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02070 | 10/21/00 04:31 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02080 | 10/21/00 04:35 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02090 | 10/21/00 05:26 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020A0 | 10/21/00 05:30 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020B0 | 10/21/00 05:35 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020C0 | 10/21/00 05:39 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020D0 | 10/21/00 05:42 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020E0 | 10/21/00 05:45 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020F0 | 10/21/00 05:49 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020G0 | 10/21/00 05:52 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020H0 | 10/21/00 05:55 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020I0 | 10/21/00 05:59 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020J0 | 10/21/00 06:02 PM | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O5D602AFQ | 12/23/00 03:30 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602010 | 12/23/00 03:45 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602020 | 12/23/00 04:00 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602030 | 12/23/00 05:00 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602040 | 12/23/00 05:26 AM | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O8M301AWQ | 11/30/03 08:36 PM | STIS | 9296 | Jovian Satellites |
O8M301010 | 11/30/03 08:49 PM | STIS | 9296 | Jovian Satellites |
O8M301020 | 11/30/03 09:06 PM | STIS | 9296 | Jovian Satellites |
O8M301030 | 11/30/03 10:09 PM | STIS | 9296 | Jovian Satellites |
O8M301040 | 11/30/03 10:35 PM | STIS | 9296 | Jovian Satellites |
J8M3A1BGQ | 11/30/03 11:46 PM | ACS | 9296 | Jovian Satellites |
J8M3A1BHQ | 12/01/03 12:08 AM | ACS | 9296 | Jovian Satellites |
J8M3A1BIQ | 12/01/03 01:22 AM | ACS | 9296 | Jovian Satellites |
J8M3A1BJQ | 12/01/03 01:44 AM | ACS | 9296 | Jovian Satellites |
J8M3B1011 | 12/01/03 02:58 AM | ACS | 9296 | Jovian Satellites |
J8M3B1021 | 12/01/03 03:24 AM | ACS | 9296 | Jovian Satellites |
J90502NIQ | 01/19/05 09:46 PM | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
J90502NJQ | 01/19/05 09:47 PM | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
J90502NKQ | 01/19/05 09:48 PM | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
J90502NLQ | 01/19/05 09:50 PM | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
J90502NMQ | 01/19/05 09:51 PM | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
