Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y15M0101T | 01/18/93 10:13 PM | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y15M0102T | 01/18/93 10:24 PM | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y15M0103T | 01/18/93 10:35 PM | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y2T90101T | 08/11/95 09:43 AM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T90102T | 08/11/95 09:53 AM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T90103T | 08/11/95 10:11 AM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9A101T | 08/11/95 11:22 AM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9A102T | 08/11/95 11:53 AM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9B101T | 08/11/95 12:58 PM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9B102T | 08/11/95 01:29 PM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9C101T | 08/11/95 02:33 PM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9C102T | 08/11/95 03:03 PM | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
[Back to Top] [Back to Satellites]