Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y16X0401T | 12/07/92 07:22 AM | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y16X0402T | 12/07/92 07:31 AM | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y16X0503T | 12/07/92 02:21 PM | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Z16X0104T | 12/12/92 01:45 AM | HRS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y2ZY0401T | 11/13/95 03:15 AM | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y2ZY0403T | 11/13/95 04:42 AM | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y2ZY0601T | 01/19/96 10:16 AM | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y3HK0201T | 10/04/96 12:11 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0202T | 10/04/96 12:21 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0203T | 10/04/96 12:33 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0204T | 10/04/96 01:45 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0205T | 10/04/96 01:56 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0206T | 10/04/96 03:17 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0207T | 10/04/96 03:51 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0208T | 10/04/96 04:53 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0209T | 10/04/96 05:27 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK020AT | 10/04/96 06:30 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK020BT | 10/04/96 07:00 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0301T | 10/13/96 10:54 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0302T | 10/13/96 11:04 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0303T | 10/13/96 11:19 PM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
O4BD05K8Q | 12/05/97 04:13 AM | STIS | 6854 | Saturn's Aurora And Airglow |
O57H02JOQ | 09/12/99 02:59 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02010 | 09/12/99 03:06 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02020 | 09/12/99 03:12 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02030 | 09/12/99 03:18 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02040 | 09/12/99 03:25 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02050 | 09/12/99 03:36 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02070 | 09/12/99 04:26 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H03LFQ | 09/22/99 07:03 PM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01G0Q | 10/04/00 02:41 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01010 | 10/04/00 02:48 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01020 | 10/04/00 02:54 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01030 | 10/04/00 03:00 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01040 | 10/04/00 03:06 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01050 | 10/04/00 03:18 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01070 | 10/04/00 04:08 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
Z16X0102T | HRS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
[Back to Top] [Back to Satellites]