Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y1FZ0101T | 09/20/93 09:15 AM | FOS | 4965 | STRUCTURE AND COMPOSITION OF TITAN'S ATMOSPHERE: CYCLE 3 HIGH |
Y2J50301T | 10/23/94 04:52 AM | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Y2J50302T | 10/23/94 06:17 AM | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Y2J50303T | 10/23/94 06:24 AM | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Z2YG0102T | 10/14/95 05:42 AM | HRS | 5830 | THE SMALL ICY PARTICLES OF THE A AND B RINGS OF SATURN |
Z2YG0202T | 06/05/96 09:54 AM | HRS | 5830 | THE SMALL ICY PARTICLES OF THE A AND B RINGS OF SATURN |
Z3DD0102P | 07/29/96 02:58 PM | HRS | 6692 | THE ABUNDANCE AND DISTRIBUTION OF DEUTERIUM ON SATURN |
Z3DD0202T | 07/30/96 07:55 PM | HRS | 6692 | THE ABUNDANCE AND DISTRIBUTION OF DEUTERIUM ON SATURN |
Y3HK0101T | 10/12/96 09:58 AM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0102T | 10/12/96 10:08 AM | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3IO0101T | 11/26/96 10:00 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0102T | 11/26/96 10:09 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0103T | 11/26/96 10:22 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0104T | 11/26/96 10:33 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0105T | 11/26/96 11:29 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0106T | 11/26/96 11:37 PM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
Y3IO0107T | 11/27/96 12:03 AM | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES ION MODIFICATION OF SURFACE ICE |
O53X01BPQ | 10/22/98 09:59 AM | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01010 | 10/22/98 10:07 AM | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01020 | 10/22/98 10:13 AM | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01030 | 10/22/98 10:23 AM | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O57H04YGQ | 09/30/00 05:18 AM | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
OBRQ01Y6Q | 04/28/12 04:11 AM | STIS | 12478 | The Mysterious Redness of Saturn's Rings |
[Back to Top] [Back to Satellites]