Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y3BBA101T | 08/18/96 03:38 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
Y3BBA102T | 08/18/96 04:03 PM | FOS | 6487 | SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS |
N4SR01010 | 07/01/98 04:48 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01011 | 07/01/98 04:50 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01020 | 07/01/98 04:52 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01021 | 07/01/98 04:55 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01030 | 07/01/98 04:58 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01031 | 07/01/98 05:03 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01040 | 07/01/98 05:07 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01041 | 07/01/98 05:11 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01050 | 07/01/98 05:15 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01051 | 07/01/98 05:18 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01060 | 07/01/98 05:22 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01061 | 07/01/98 05:27 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
N4SR01XCQ | 07/01/98 05:32 PM | NICMOS | 7183 | NEAR-Infrared Spectral Reflectivity of Puck |
[Back to Top] [Back to Satellites]